Firefly på Penang Airport – PEN
Hvilke steder flyr Firefly til og fra Penang Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 8 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyreiser |
Chongqing Jiangbei International (CKG) | China | Chongqing | 4 | Se flyreiser |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 10 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 14 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 75 | Se flyreiser |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 66 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | Se flyreiser |
Phuket International (HKT) | Thailand | Phuket | 8 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 14 | Se flyreiser |
Ukentlige rutefly til Penang Airport operert av Firefly
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 5 | 4 | 6 | 6 | 5 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Penang Airport operert av Firefly
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 6 | 5 | 4 | 5 | 6 | 6 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyreiser |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Penang Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!