Flyankomster og avganger på Penang Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO768 expand_more(1) | 00.15 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX5768 | 00.15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00.35 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7920 | 00.35 | planlagt | |
| Singapore (SIN) | Qatar Airways | QR8992 | 05.45 | planlagt | |
| Seoul (ICN) | Korean Air Cargo | KE341 | 06.20 | planlagt | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07.30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07.40 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07.45 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07.45 | planlagt | |
| Medan (KNO) | AirAsia | QZ106 | 07.50 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air | OD1164 | 08.05 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08.25 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08.25 | planlagt | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08.30 | planlagt | |
| Singapore (SIN) | Air Canada | AC5951 | 08.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08.40 | planlagt | |
| Jakarta (CGK) | TransNusa | 8B633 | 09.00 | planlagt | |
| Kuching (KCH) | AirAsia | AK5431 | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3430 | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09.00 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09.05 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7965 | 09.05 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09.10 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(6) | 09.25 | planlagt | |
| Singapore (SIN) | Air Canada | AC5906 | 09.25 | planlagt | |
| Singapore (SIN) | Air India | AI8222 | 09.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09.25 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09.25 | planlagt | |
| Singapore (SIN) | Swiss | LX9056 | 09.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09.25 | planlagt | |
| Medan (KNO) | Lion Air | JT134 | 10.00 | planlagt | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 10.05 | planlagt | |
| Singapore (SIN) | Air Canada | AC5952 | 10.05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 10.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10.45 | planlagt | |
| Medan (KNO) | Batik Air Malaysia | OD311 | 10.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11.00 | planlagt | |
| Singapore (SIN) | Air Canada | AC5867 | 11.00 | planlagt | |
| Singapore (SIN) | Air France | AF7239 | 11.00 | planlagt | |
| Singapore (SIN) | Air India | AI8224 | 11.00 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11.00 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11.00 | planlagt | |
| Singapore (SIN) | United Airlines | UA7712 | 11.00 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11.00 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11.15 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11.15 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6240 | 11.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11.35 | avbrutt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12.00 | planlagt | |
| Shenzhen (SZX) | Air China | CA3351 | 12.00 | planlagt | |
| Medan (KNO) | Lion Air | JT138 | 12.15 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 12.20 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7951 | 12.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | D75404 | 12.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 12.50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 12.50 | planlagt | |
| Taipei (TPE) | EVA Air | BR6031 | 12.55 | planlagt | |
| Jakarta (CGK) | AirAsia | AK1572 | 13.20 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13.25 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13.25 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13.25 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ222 | 13.30 | planlagt | |
| Jakarta (CGK) | Batik Air Malaysia | OD340 expand_more(1) | 13.30 | planlagt | |
| Jakarta (CGK) | Batik Air | ID5334 | 13.30 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ222 | 13.30 | planlagt | |
| Bangkok (DMK) | AirAsia | FD323 | 13.35 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 13.50 | planlagt | |
| Kuching (KCH) | AirAsia | AK5433 | 13.55 | planlagt | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14.10 | planlagt | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14.10 | planlagt | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14.10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 14.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(5) | 14.25 | planlagt | |
| Singapore (SIN) | Air France | AF7240 | 14.25 | planlagt | |
| Singapore (SIN) | Air India | AI8226 | 14.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14.25 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14.25 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14.40 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15.05 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7952 | 15.05 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6243 | 15.05 | planlagt | |
| Singapore (SIN) | AirAsia | AK1722 | 15.10 | planlagt | |
| Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15.35 | planlagt | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15.35 | planlagt | |
| Medan (KNO) | Lion Air | JT132 | 15.40 | planlagt | |
| Medan (KNO) | AirAsia | QZ102 | 15.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 16.00 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16.10 | planlagt | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16.20 | planlagt | |
| Singapore (SIN) | Air Canada | AC5931 | 16.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16.20 | planlagt | |
| Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16.35 | planlagt | |
| Phuket (HKT) | Malaysia Airlines | MH5455 | 16.35 | planlagt | |
| Singapore (SIN) | Scoot | TR374 expand_more(1) | 16.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8602 | 16.45 | planlagt | |
| Phuket (HKT) | AirAsia | AK1821 | 17.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK9134 | 17.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17.20 | planlagt | |
| Singapore (SIN) | Air India | AI8228 | 17.20 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 17.20 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 17.20 | planlagt | |
| Singapore (SIN) | United Airlines | UA7671 | 17.20 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5458 | 17.20 | planlagt | |
| Surabaya (SUB) | AirAsia | QZ388 | 17.25 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ5047 expand_more(1) | 18.00 | planlagt | |
| Guangzhou (CAN) | Malaysia Airlines | MH4008 | 18.00 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18.00 | planlagt | |
| Bangkok (DMK) | AirAsia | FD321 | 18.25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18.30 | planlagt | |
| Jakarta (CGK) | Cathay Pacific | CX3242 | 18.35 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18.35 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18.35 | planlagt | |
| Singapore (SIN) | AirAsia | AK1724 | 19.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19.10 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19.10 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3477 | 19.10 | planlagt | |
| Jakarta (CGK) | Cathay Pacific | CX3241 | 19.25 | planlagt | |
| Jakarta (CGK) | Cathay Pacific | CX3342 | 19.25 | planlagt | |
| Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19.35 | planlagt | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 19.35 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1166 | 19.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7961 | 20.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20.35 | planlagt | |
| Singapore (SIN) | Air India | AI8230 | 20.35 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20.35 | planlagt | |
| Singapore (SIN) | All Nippon Airways | NH5498 | 20.35 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7234 | 20.35 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20.35 | planlagt | |
| Singapore (SIN) | Swiss | LX9076 | 20.35 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20.35 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 | 21.00 | planlagt | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21.20 | planlagt | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21.20 | planlagt | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21.20 | planlagt | |
| Singapore (SIN) | Air Canada | AC5944 | 21.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21.20 | planlagt | |
| Medan (KNO) | AirAsia | QZ104 | 21.30 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6416 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 | 22.00 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22.05 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22.10 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22.10 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22.10 | planlagt | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22.10 | planlagt | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22.10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 22.10 | planlagt | |
| Medan (KNO) | My Indo Airlines | 3Y219 | 22.30 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1162 | 22.30 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00.05 | planlagt | |
| Hong Kong (HKG) | HK express | UO769 expand_more(1) | 01.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX5769 | 01.00 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7966 | 05.50 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06.00 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8993 | 07.40 | planlagt | |
| Medan (KNO) | Batik Air Malaysia | OD310 | 08.00 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08.05 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08.05 | planlagt | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08.05 | planlagt | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08.05 | planlagt | |
| Jakarta (CGK) | AirAsia | AK1573 | 08.10 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08.10 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08.15 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08.15 | planlagt | |
| Medan (KNO) | My Indo Airlines | 3Y224 | 08.15 | planlagt | |
| Ho Chi Minh City (SGN) | Korean Air | KE341 | 08.20 | planlagt | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08.30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08.30 | planlagt | |
| Medan (KNO) | AirAsia | QZ107 | 08.30 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1165 | 08.50 | planlagt | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08.55 | planlagt | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08.55 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09.05 | avbrutt | |
| Kuching (KCH) | AirAsia | AK5430 | 09.25 | planlagt | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09.30 | planlagt | |
| Singapore (SIN) | Air Canada | AC5930 | 09.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09.30 | planlagt | |
| Jakarta (CGK) | TransNusa | 8B632 | 09.30 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 09.35 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3432 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 09.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7666 | 09.50 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6241 | 09.55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10.15 | planlagt | |
| Singapore (SIN) | Air India | AI8221 | 10.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10.15 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10.15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10.15 | planlagt | |
| Medan (KNO) | Lion Air | JT135 | 11.00 | planlagt | |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 11.05 | planlagt | |
| Singapore (SIN) | Air Canada | AC5950 | 11.05 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 11.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6119 | 11.15 | planlagt | |
| Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11.45 | planlagt | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11.45 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 11.45 | planlagt | |
| Jakarta (CGK) | Indonesia AirAsia | QZ223 | 11.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 11.50 | planlagt | |
| Singapore (SIN) | Air India | AI8223 | 11.50 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3421 | 11.50 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5741 | 11.50 | planlagt | |
| Singapore (SIN) | United Airlines | UA7711 | 11.50 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5453 | 11.50 | planlagt | |
| Singapore (SIN) | AirAsia | AK1723 | 11.55 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12.10 | planlagt | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13.00 | planlagt | |
| Shenzhen (SZX) | Air China | CA3352 | 13.00 | planlagt | |
| Medan (KNO) | Lion Air | JT139 | 13.15 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | D75405 | 13.25 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6242 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(9) | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4107 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6357 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 13.30 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7959 | 13.30 | planlagt | |
| Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13.50 | planlagt | |
| Phuket (HKT) | Malaysia Airlines | MH5454 | 13.50 | planlagt | |
| Bangkok (DMK) | AirAsia | FD324 | 14.05 | planlagt | |
| Phuket (HKT) | AirAsia | AK1820 | 14.10 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6419 | 14.15 | planlagt | |
| Jakarta (CGK) | Batik Air Malaysia | OD341 expand_more(2) | 14.15 | planlagt | |
| Jakarta (CGK) | Batik Air | ID5333 | 14.15 | planlagt | |
| Jakarta (CGK) | Batik Air | ID5335 | 14.15 | planlagt | |
| Kuching (KCH) | AirAsia | AK5432 | 14.20 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 14.20 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3453 | 14.20 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 14.20 | planlagt | |
| Taipei (TPE) | EVA Air | BR6032 | 14.55 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6117 | 15.00 | planlagt | |
| Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15.10 | planlagt | |
| Taipei (TPE) | Delta Air Lines | DL7724 | 15.10 | planlagt | |
