Voli Arrivi e partenze su Aeroporto Penang
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:25 | Atterrato |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:25 | Atterrato |
Chongqing (CKG) | Firefly | FY3847 | 07:15 | 07:12 | Atterrato |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 07:04 | Atterrato |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:43 | Atterrato |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:43 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:16 | Atterrato |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:36 | Atterrato |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:36 | Atterrato |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 08:03 | Atterrato |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:13 | Atterrato |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:13 | Atterrato |
Singapore (SIN) | China Airlines Cargo | CI5874 | 08:30 | 07:31 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:45 | 08:36 | Atterrato |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:56 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:50 | Atterrato |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | 09:06 | Atterrato |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | 09:06 | Atterrato |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09:20 | 09:12 | Atterrato |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:12 | Atterrato |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:12 | Atterrato |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:12 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:03 | Atterrato |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:17 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:17 | Atterrato |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | 09:42 | Atterrato |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:06 | Atterrato |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:06 | Atterrato |
Surabaya (SUB) | AirAsia | QZ386 | 10:10 | 09:54 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:12 | Atterrato |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:29 | Atterrato |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:29 | Atterrato |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:57 | Atterrato |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 10:53 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:01 | Atterrato |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:01 | Atterrato |
Medan (KNO) | Citilink | QG514 | 11:30 | 11:06 | Atterrato |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:22 | Atterrato |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | Programmato | |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | Ritardato | |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | Ritardato | |
Hong Kong (HKG) | Qatar Airways | QR8384 | 12:05 | Ritardato | |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:52 | Atterrato |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | Programmato | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | Programmato | |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | Programmato | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:51 | Atterrato |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | Programmato | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Programmato | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | Programmato | |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 14:20 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | Programmato | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | Programmato | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | Programmato | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | Programmato | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Programmato | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | Programmato | |
Singapore (SIN) | Air India | AI8226 | 14:40 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | Programmato | |
Hong Kong (HKG) | AirAsia | AK2280 | 14:55 | Programmato | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 14:47 | Atterrato |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 14:51 | Atterrato |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | Programmato | |
Dubai (DXB) | Emirates | EK2389 | 15:20 | Programmato | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | Programmato | |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Programmato | |
Singapore (SIN) | Jetstar | 3K675 expand_more(4) | 16:35 | Programmato | |
Singapore (SIN) | Air France | AF9601 | 16:35 | Programmato | |
Singapore (SIN) | Emirates | EK7751 | 16:35 | Programmato | |
Singapore (SIN) | Fiji Airways | FJ5683 | 16:35 | Programmato | |
Singapore (SIN) | Qantas | QF5191 | 16:35 | Programmato | |
Taipei (TPE) | Starlux | JX721 | 16:50 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | Programmato | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 17:05 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 17:05 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | Programmato | |
Singapore (SIN) | Air India | AI8228 | 17:10 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | Programmato | |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | Programmato | |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | Programmato | |
Jakarta (CGK) | Batik Air | ID7171 | 17:30 | Ritardato | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | Programmato | |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | Programmato | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | Programmato | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | Programmato | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | Programmato | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:10 | Programmato | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Programmato | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Programmato | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 19:00 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 19:00 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 19:00 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 19:00 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Programmato | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Programmato | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Programmato | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | Programmato | |
Medan (KNO) | AirAsia | AK1580 | 19:45 | Programmato | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:00 | Programmato | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:00 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Programmato | |
Singapore (SIN) | Air France | AF7240 | 20:25 | Programmato | |
Singapore (SIN) | Air India | AI8230 | 20:25 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Programmato | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Programmato | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 20:30 | Programmato | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:30 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:30 | Programmato | |
Langkawi (LGK) | FlyDubai | FZ1604 expand_more(1) | 20:55 | Programmato | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Programmato | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Programmato | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | Programmato | |
Taipei (TPE) | China Airlines | CI5881 | 21:30 | Programmato | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | Programmato | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | Programmato | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Programmato | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | Programmato | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Programmato | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Programmato | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Programmato | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:40 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:40 | Programmato | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Programmato | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Programmato | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:45 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:45 | Programmato | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | 00:15 | sconosciuto | |
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:32 | In viaggio |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:52 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 06:03 | In viaggio |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 06:42 | In viaggio |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 06:42 | In viaggio |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:30 | 06:29 | In viaggio |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:29 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:26 | In viaggio |
Hong Kong (HKG) | AirAsia | AK2281 | 06:40 | 06:37 | In viaggio |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1135 expand_more(1) | 07:00 | 07:04 | In viaggio |
Kuala Lumpur (KUL) | IndiGo | 6E3774 | 07:00 | 07:04 | In viaggio |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:55 | 08:07 | In viaggio |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:55 | 08:07 | In viaggio |
Hong Kong (HKG) | Qatar Airways | QR8383 | 07:55 | 08:07 | In viaggio |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 08:18 | In viaggio |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 08:18 | In viaggio |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:21 | In viaggio |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:21 | In viaggio |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:13 | In viaggio |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:13 | In viaggio |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:13 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:03 | In viaggio |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:44 | In viaggio |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:44 | In viaggio |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:47 | In viaggio |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 08:56 | In viaggio |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 08:56 | In viaggio |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:08 | In viaggio |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:08 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:13 | In viaggio |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:36 | In viaggio |
Medan (KNO) | AirAsia | QZ107 | 09:45 | Programmato | |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 10:01 | In viaggio |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:17 | In viaggio |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:17 | In viaggio |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | 10:07 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:15 | In viaggio |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:15 | In viaggio |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:15 | In viaggio |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:15 | In viaggio |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:15 | In viaggio |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | 10:31 | In viaggio |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:20 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:20 | In viaggio |
Taipei (TPE) | China Airlines Cargo | CI5874 | 10:30 | 09:43 | In viaggio |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:02 | In viaggio |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:02 | In viaggio |
Surabaya (SUB) | AirAsia | QZ387 | 10:50 | 10:54 | In viaggio |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:16 | In viaggio |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | Programmato | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:57 | In viaggio |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Programmato | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | Programmato | |
Singapore (SIN) | Air India | AI8223 | 12:10 | Programmato | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | Programmato | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | Programmato | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | Programmato | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | Programmato | |
Medan (KNO) | Citilink | QG515 | 12:30 | Programmato | |
Medan (KNO) | Lion Air | JT139 | 13:00 | Programmato | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | Programmato | |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | Programmato | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | Programmato | |
Hong Kong (HKG) | Qatar Airways | QR8385 | 13:05 | Programmato | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 13:50 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | Programmato | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | Programmato | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4573 | 13:50 | Programmato | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | Programmato | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | Programmato | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 14:05 | Programmato | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 14:15 | Programmato | |
Bangkok (DMK) | AirAsia | FD324 | 14:15 | Programmato | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 15:10 | Programmato | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 15:10 | Programmato | |
