Destinations with connections to Penang Airport (PEN)
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Malaysia 7 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:59 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:59 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:17 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:17 | Landed |
Seoul (ICN) | Korean Air Cargo | KE341 | 06:20 | 06:11 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:00 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:00 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:24 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:24 | Landed |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:48 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:26 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:26 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:57 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:22 | Landed |
Singapore (SIN) | Jetstar | 3K671 expand_more(4) | 08:55 | 08:30 | Landed |
Singapore (SIN) | Emirates | EK7759 | 08:55 | 08:30 | Landed |
Singapore (SIN) | Finnair | AY6385 | 08:55 | 08:30 | Landed |
Singapore (SIN) | KLM | KL4850 | 08:55 | 08:30 | Landed |
Singapore (SIN) | Qantas | QF5189 | 08:55 | 08:30 | Landed |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:42 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:57 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:50 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:29 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:29 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:29 | Landed |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:10 | Landed |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:10 | Landed |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:10 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:10 | Landed |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:10 | Landed |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:10 | Landed |
Taipei (TPE) | EVA Air | BR6035 | 09:55 | Unknown | |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:17 | Landed |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:17 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:17 | Landed |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:54 | Landed |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:54 | Landed |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:54 | Landed |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:54 | Landed |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:54 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:54 | Landed |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:54 | Landed |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:54 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | Unknown | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | Unknown | |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:03 | Landed |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:24 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:51 | Landed |
Medan (KNO) | Lion Air | JT138 | 12:10 | 11:58 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | 12:48 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | 12:48 | Landed |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:41 | Landed |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 12:52 | Landed |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 12:52 | Landed |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:57 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:25 | 13:07 | Landed |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:21 | Landed |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:10 | Landed |
Jakarta (CGK) | AirAsia | AK1572 | 13:35 | 13:01 | Landed |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:25 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 13:45 | 13:30 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:45 | 14:51 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:45 | 14:51 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:45 | 14:51 | Landed |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | 13:38 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | 13:38 | Landed |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:03 | Landed |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:03 | Landed |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:03 | Landed |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:11 | Landed |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:11 | Landed |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:11 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:11 | Landed |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:11 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:55 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:55 | Landed |
Singapore (SIN) | MYAirline | AK1722 | 15:10 | 15:03 | Landed |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 14:59 | Landed |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:15 | 14:47 | Landed |
Dubai (DXB) | Emirates | EK2389 | 15:15 | 14:47 | Landed |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:13 | Landed |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:13 | Landed |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:44 | Landed |
Langkawi (LGK) | AirAsia | AK6249 | 15:40 | 15:38 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | 16:32 | Landed |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 16:05 | Landed |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 16:05 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 16:05 | Landed |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:41 | Landed |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:59 | Landed |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:59 | Landed |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:38 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 17:17 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:17 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:17 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 17:20 | 17:13 | Landed |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 17:09 | Landed |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 17:50 | 17:35 | Landed |
Phuket (HKT) | Alaska Airlines | AS5788 | 17:50 | 17:35 | Landed |
Phuket (HKT) | American Airlines | AA8186 | 17:50 | 17:35 | Landed |
Phuket (HKT) | British Airways | BA7000 | 17:50 | 17:35 | Landed |
Phuket (HKT) | Iberia | IB6258 | 17:50 | 17:35 | Landed |
Phuket (HKT) | JetBlue | B66596 | 17:50 | 17:35 | Landed |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 18:07 | Landed |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:32 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:26 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:26 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 18:40 | 18:52 | Landed |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 18:40 | 18:52 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3477 | 18:40 | 18:52 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:45 | 18:47 | Landed |
Singapore (SIN) | MYAirline | AK1724 | 19:00 | 18:55 | Landed |
Xi An (XIY) | Loong Air | GJ8305 | 19:00 | 18:37 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:40 | Landed |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 20:03 | Landed |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 20:03 | Landed |
Jakarta (CGK) | Cathay Pacific Cargo | CX3241 expand_more(1) | 19:25 | Unknown | |
Jakarta (CGK) | Cathay Pacific | CX3242 | 19:25 | Unknown | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 19:25 | 19:20 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 19:25 | 19:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 21:08 | Landed |
Singapore (SIN) | Air France | AF7240 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Air India | AI8230 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 21:08 | Landed |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 21:08 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:27 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:27 | Landed |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:40 | 20:23 | Landed |
Langkawi (LGK) | Emirates | EK2390 | 20:40 | 20:23 | Landed |
Johor Bahru (JHB) | AirAsia | AK6416 | 20:50 | 21:28 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:20 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:20 | Landed |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | 20:34 | Landed |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 21:22 | Landed |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 21:22 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 21:22 | Landed |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 22:34 | Landed |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 22:34 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:43 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:43 | Landed |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 22:02 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 22:02 | Landed |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 22:02 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 22:02 | Landed |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:55 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | 22:32 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:20 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:20 | Landed |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | 22:48 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2106 | 23:00 | 22:58 | Landed |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 23:10 | 23:26 | Landed |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 23:10 | 23:26 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 00:03 | En-Route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:02 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:02 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:50 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:58 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2105 | 06:00 | 06:02 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:25 | 06:19 | En-Route |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 07:57 | En-Route |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:22 | En-Route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:22 | En-Route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 09:01 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 09:01 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 09:01 | En-Route |
Ho Chi Minh City (SGN) | Korean Air Cargo | KE341 | 08:20 | 08:58 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:42 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:42 | En-Route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:31 | En-Route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:05 | En-Route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:05 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:21 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:18 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:18 | En-Route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:35 | En-Route |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:45 | En-Route |
Singapore (SIN) | Jetstar | 3K672 expand_more(5) | 09:35 | 09:38 | En-Route |
Singapore (SIN) | Air France | AF9587 | 09:35 | 09:38 | En-Route |
Singapore (SIN) | Emirates | EK7760 | 09:35 | 09:38 | En-Route |
Singapore (SIN) | Finnair | AY6402 | 09:35 | 09:38 | En-Route |
Singapore (SIN) | KLM | KL4863 | 09:35 | 09:38 | En-Route |
Singapore (SIN) | Qantas | QF5190 | 09:35 | 09:38 | En-Route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:42 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:54 | En-Route |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | 10:05 | En-Route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | 10:05 | En-Route |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:17 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 10:13 | En-Route |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:13 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:13 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:13 | En-Route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:13 | En-Route |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:29 | En-Route |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:29 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:29 | En-Route |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | 12:36 | En-Route |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | 12:36 | En-Route |
Singapore (SIN) | MYAirline | AK1723 | 11:50 | 11:55 | En-Route |
Bangkok (BKK) | EVA Air | BR6035 | 11:55 | Unknown | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:21 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Air India | AI8223 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 13:10 | En-Route |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 13:10 | En-Route |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:06 | En-Route |
Medan (KNO) | Lion Air | JT139 | 13:00 | 13:31 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 13:30 | 13:53 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 13:30 | 13:53 | En-Route |
