Destinations with connections to Penang Airport (PEN)
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 23:56 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 23:56 | Landed |
Singapore (SIN) | AirAsia | AK1726 | 00:10 | 23:57 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:16 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:16 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:16 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:16 | Landed |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:45 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:36 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:36 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:56 | Landed |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:43 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:56 | Landed |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | 08:51 | Landed |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | 08:51 | Landed |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:12 | Landed |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:12 | Landed |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:12 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:12 | Landed |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:12 | Landed |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:12 | Landed |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:15 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:15 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 09:53 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 09:53 | Landed |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:30 | 10:18 | Landed |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:05 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:40 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:40 | Landed |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 10:58 | Landed |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:01 | Landed |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Jetstar | 3K671 expand_more(3) | 11:25 | 11:09 | Landed |
Singapore (SIN) | Emirates | EK7759 | 11:25 | 11:09 | Landed |
Singapore (SIN) | KLM | KL4850 | 11:25 | 11:09 | Landed |
Singapore (SIN) | Qantas | QF5189 | 11:25 | 11:09 | Landed |
Medan (KNO) | Citilink | QG514 | 11:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:21 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | 11:37 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | 11:37 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:05 | Scheduled | |
Medan (KNO) | Lion Air | JT138 | 12:10 | 11:50 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | 11:56 | Landed |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | Scheduled | |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | Delayed | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Scheduled | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 14:20 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | Scheduled | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | Scheduled | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | Scheduled | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Scheduled | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | Scheduled | |
Singapore (SIN) | Air India | AI8226 | 14:40 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | Scheduled | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | Scheduled | |
Dubai (DXB) | Emirates | EK2389 | 15:00 | Scheduled | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | Scheduled | |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | Scheduled | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | Scheduled | |
Medan (KNO) | Lion Air | JT132 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | Scheduled | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Scheduled | |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | Scheduled | |
Singapore (SIN) | Air Canada | AC5931 | 16:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 | 17:00 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 17:05 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 17:05 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 17:05 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 17:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | Scheduled | |
Singapore (SIN) | Air India | AI8228 | 17:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | Scheduled | |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | Scheduled | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 17:25 | Scheduled | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | Scheduled | |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | Scheduled | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | Scheduled | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | Scheduled | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | Scheduled | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | Scheduled | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:35 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Scheduled | |
Xi An (XIY) | Loong Air | GJ8305 | 19:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Scheduled | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | Scheduled | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:45 | Scheduled | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:45 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Scheduled | |
Singapore (SIN) | Air France | AF7240 | 20:25 | Scheduled | |
Singapore (SIN) | Air India | AI8230 | 20:25 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Scheduled | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Scheduled | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | Scheduled | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Scheduled | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | Scheduled | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | Scheduled | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | Scheduled | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Scheduled | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Scheduled | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(2) | 23:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(2) | 23:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | Scheduled | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:21 | En-Route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 00:47 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 00:47 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:57 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 06:25 | 06:30 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4454 | 06:25 | 06:30 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2105 | 06:30 | 06:26 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:33 | En-Route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:13 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:13 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:13 | En-Route |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:17 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:38 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:38 | En-Route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:29 | En-Route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:16 | En-Route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:16 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:02 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:02 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:06 | En-Route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:25 | En-Route |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:28 | En-Route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:37 | En-Route |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:46 | En-Route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:24 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:24 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:21 | En-Route |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:21 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:21 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:21 | En-Route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:21 | En-Route |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:27 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:27 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 10:52 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 10:52 | En-Route |
Bangkok (DMK) | Thai Lion Air | SL133 | 11:30 | 11:28 | En-Route |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | Scheduled | |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | Scheduled | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:56 | En-Route |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Scheduled | |
Singapore (SIN) | Jetstar Asia | 3K672 expand_more(4) | 12:05 | Scheduled | |
Singapore (SIN) | Emirates | EK7760 | 12:05 | Scheduled | |
Singapore (SIN) | Finnair | AY6402 | 12:05 | Scheduled | |
Singapore (SIN) | KLM | KL4863 | 12:05 | Scheduled | |
Singapore (SIN) | Qantas | QF5190 | 12:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | Scheduled | |
Singapore (SIN) | Air India | AI8223 | 12:10 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | Scheduled | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | Scheduled | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | Scheduled | |
Medan (KNO) | Citilink | QG515 | 12:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | Scheduled | |
Medan (KNO) | Lion Air | JT139 | 13:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | Scheduled | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | Scheduled | |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:30 | Scheduled | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6248 | 13:45 | Scheduled | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 14:05 | Scheduled | |
Bangkok (DMK) | AirAsia | FD324 | 14:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 14:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 15:10 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 15:10 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 15:10 | Scheduled | |
Kota Kinabalu (BKI) | Firefly | FY2854 expand_more(1) | 15:15 | Scheduled | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4744 | 15:15 | Scheduled | |
