Destinations with connections to Penang Airport (PEN)
- airplanemode_active Malaysia 7 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 23:52 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 23:52 | Landed |
Singapore (SIN) | AirAsia | AK1726 | 00:10 | 23:57 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:11 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:11 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:13 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:13 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:24 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:36 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:36 | Landed |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:50 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:30 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:30 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:47 | Landed |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:36 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:49 | Landed |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | 09:11 | Landed |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | 09:11 | Landed |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:01 | Landed |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:01 | Landed |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:01 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:01 | Landed |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:01 | Landed |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:01 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(3) | 09:20 | 09:23 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:23 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:23 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:23 | Landed |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:15 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:15 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:02 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:22 | Landed |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:30 | 10:09 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:33 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:33 | Landed |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:56 | Landed |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:10 | Landed |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:27 | Landed |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:27 | Landed |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:27 | Landed |
Singapore (SIN) | Jetstar | 3K671 expand_more(3) | 11:25 | 11:06 | Landed |
Singapore (SIN) | Emirates | EK7759 | 11:25 | 11:06 | Landed |
Singapore (SIN) | KLM | KL4850 | 11:25 | 11:06 | Landed |
Singapore (SIN) | Qantas | QF5189 | 11:25 | 11:06 | Landed |
Medan (KNO) | Citilink | QG514 | 11:30 | 11:18 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:46 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | 11:39 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | 11:39 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 11:50 | Landed |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 11:50 | Landed |
Hong Kong (HKG) | Qatar Airways | QR8384 | 12:05 | 11:50 | Landed |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:58 | Landed |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | 11:43 | Landed |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | 11:43 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | 12:10 | Landed |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:27 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:27 | Landed |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:47 | Landed |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:50 | Landed |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:04 | Landed |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | 13:26 | Landed |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | 13:31 | Landed |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:16 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK9135 | 13:30 | 13:08 | Landed |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | 13:35 | Landed |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 14:37 | Landed |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 14:37 | Landed |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 14:37 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | 14:13 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 14:20 | 14:28 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | 14:28 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | 14:28 | Landed |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:55 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:55 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | 14:44 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | 14:44 | Landed |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | 15:18 | Landed |
Dubai (DXB) | Emirates | EK2389 | 15:00 | 15:18 | Landed |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 14:51 | Landed |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 14:47 | Landed |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | 16:00 | Landed |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:35 | Landed |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:35 | Landed |
Medan (KNO) | Lion Air | JT132 | 15:50 | 15:45 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | 15:55 | Landed |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:08 | Landed |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:48 | Landed |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | 16:38 | Landed |
Singapore (SIN) | Air Canada | AC5931 | 16:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | 16:38 | Landed |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:58 | Landed |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:58 | Landed |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:43 | Landed |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 16:52 | Landed |
Singapore (SIN) | Air India | AI8228 | 17:10 | 16:52 | Landed |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 16:52 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 16:52 | Landed |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 16:52 | Landed |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 16:52 | Landed |
Jakarta (CGK) | Batik Air | OD344 | 17:35 | 17:38 | Landed |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 18:16 | Landed |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | 18:16 | Landed |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 18:16 | Landed |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 18:16 | Landed |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 18:16 | Landed |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 18:16 | Landed |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:23 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | 19:30 | Landed |
Kuala Lumpur (KUL) | Firefly | FY2951 expand_more(1) | 18:35 | 18:53 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4685 | 18:35 | 18:53 | Landed |
Medan (KNO) | AirAsia | AK1580 | 18:45 | 18:49 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(3) | 19:00 | 19:07 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3431 | 19:00 | 19:07 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 19:00 | 19:07 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 19:00 | 19:07 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:55 | Landed |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 19:22 | Landed |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 19:22 | Landed |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | 19:18 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | 19:38 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | 19:38 | Landed |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | 20:10 | Landed |
Singapore (SIN) | Air France | AF7240 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Air India | AI8230 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Swiss | LX9076 | 20:25 | 20:10 | Landed |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | 20:10 | Landed |
Langkawi (LGK) | AirAsia | AK6243 | 20:45 | 20:37 | Landed |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | 20:31 | Landed |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | 20:31 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 21:04 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 21:04 | Landed |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | 21:08 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | 21:08 | Landed |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:40 | 22:55 | Landed |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:40 | 22:55 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | 21:50 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | 21:50 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:51 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:51 | Landed |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | 23:07 | Landed |
Langkawi (LGK) | Firefly | FY2705 expand_more(1) | 22:10 | 21:44 | Landed |
Langkawi (LGK) | Malaysia Airlines | MH4673 | 22:10 | 21:44 | Landed |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:54 | Landed |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | 22:37 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | 22:37 | Landed |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | 22:37 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | 22:37 | Landed |
Kuala Lumpur (SZB) | Batik Air | OD1168 | 22:30 | 22:09 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | 22:23 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:49 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:49 | Landed |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | 23:04 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:30 | En-Route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 00:58 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 00:58 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:45 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 06:25 | 06:23 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4454 | 06:25 | 06:23 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:30 | 06:31 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:31 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:28 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7084 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:25 | 07:25 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:25 | 07:25 | En-Route |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 08:05 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 08:05 | En-Route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:52 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:52 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:52 | En-Route |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:25 | En-Route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:25 | En-Route |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:02 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:14 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:23 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:23 | En-Route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:31 | En-Route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:16 | En-Route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:16 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:02 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:02 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:06 | En-Route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:25 | En-Route |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:34 | En-Route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:45 | En-Route |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:49 | En-Route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:29 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:29 | En-Route |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:12 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:09 | En-Route |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:09 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:09 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:09 | En-Route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:09 | En-Route |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:18 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:18 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 10:49 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 10:49 | En-Route |
