Destinations with connections to Penang Airport (PEN)
- airplanemode_active Malaysia 8 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Burma 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:05 | 00:19 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:05 | 00:19 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:10 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:10 | Landed |
| Seoul (ICN) | Korean Air | KE8391 | 07:15 | Unknown | |
| Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 08:18 | Landed |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:23 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:23 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:56 | Landed |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:34 | Landed |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:34 | Landed |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2116 | 08:01 | Cancelled | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Unknown | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:04 | Landed |
| Kuala Lumpur (SZB) | Batik Air | OD7162 | 08:30 | Unknown | |
| Singapore (SIN) | China Airlines | CI5874 | 08:30 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | Unknown | |
| Medan (KNO) | AirAsia | QZ106 | 08:50 | Unknown | |
| Kuala Lumpur (KUL) | Batik Air | OD2102 | 09:05 | 08:55 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:02 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | Unknown | |
| Singapore (SIN) | Air India | AI8222 | 09:20 | Unknown | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | Unknown | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | Unknown | |
| Singapore (SIN) | Swiss | LX9056 | 09:20 | Unknown | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | Unknown | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:30 | Unknown | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 09:35 | Unknown | |
| Singapore (SIN) | Air Canada | AC5952 | 09:35 | Unknown | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | Unknown | |
| Surabaya (SUB) | Indonesia AirAsia | QZ386 | 09:55 | Scheduled | |
| Surabaya (SUB) | AirAsia | AK386 | 09:55 | 09:37 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:41 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:15 | 11:09 | Landed |
| Singapore (SIN) | Air Canada | AC5867 | 11:15 | 11:09 | Landed |
| Singapore (SIN) | Air India | AI8224 | 11:15 | 11:09 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:15 | 11:09 | Landed |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:15 | 11:09 | Landed |
| Singapore (SIN) | United Airlines | UA7712 | 11:15 | 11:09 | Landed |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:15 | 11:09 | Landed |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:23 | Landed |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:31 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | 11:48 | Landed |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | 11:48 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(3) | 12:00 | 11:36 | Landed |
| Hong Kong (HKG) | Finnair | AY5853 | 12:00 | 11:36 | Landed |
| Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | 11:36 | Landed |
| Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | 11:36 | Landed |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | Scheduled | |
| Shenzhen (SZX) | Air China | CA3351 | 12:00 | Scheduled | |
| Medan (KNO) | Lion Air | JT138 | 12:15 | Scheduled | |
| Langkawi (LGK) | AirAsia | AK6243 | 12:45 | Scheduled | |
| Singapore (SIN) | AirAsia | AK1720 | 13:00 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | Scheduled | |
| Kuala Lumpur (SZB) | Batik Air | ID1164 | 13:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID2104 | 13:15 | Scheduled | |
| Jakarta (CGK) | Batik Air Malaysia | OD340 | 13:30 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID340 | 13:30 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD323 | 13:40 | Scheduled | |
| Bangkok (DMK) | AirAsia | AK323 | 13:40 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5433 | 14:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 14:05 | 13:59 | Landed |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 14:05 | Delayed | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 14:05 | Delayed | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | Scheduled | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:20 | Scheduled | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 14:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | Scheduled | |
| Singapore (SIN) | Air India | AI8226 | 14:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4104 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | Scheduled | |
| Singapore (SIN) | AirAsia | AK1722 | 15:05 | Scheduled | |
| Jakarta (CGK) | AirAsia | AK220 | 15:15 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ220 | 15:15 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 15:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2389 | 15:20 | Scheduled | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | Scheduled | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:45 | Scheduled | |
| Medan (KNO) | AirAsia | AK1582 | 15:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 15:55 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD321 | 16:25 | Scheduled | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5931 | 16:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 16:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8228 | 16:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 16:50 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 16:50 | Scheduled | |
| Singapore (SIN) | United Airlines | UA7671 | 16:50 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5458 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(11) | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9402 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4106 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3704 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5159 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6360 | 17:05 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 17:05 | Scheduled | |
| Langkawi (LGK) | AirAsia | AK6249 | 17:05 | Scheduled | |
| Langkawi (LGK) | Fly Sky Airlines | FY2703 expand_more(1) | 17:10 | Scheduled | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 17:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 17:20 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3431 | 17:20 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | Scheduled | |
| Jakarta (CGK) | Batik Air Malaysia | OD342 | 17:30 | Scheduled | |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(6) | 18:00 | Scheduled | |
| Phuket (HKT) | Alaska Airlines | AS5788 | 18:00 | Scheduled | |
| Phuket (HKT) | American Airlines | AA8186 | 18:00 | Scheduled | |
| Phuket (HKT) | British Airways | BA7000 | 18:00 | Scheduled | |
| Phuket (HKT) | Iberia | IB6258 | 18:00 | Scheduled | |
| Phuket (HKT) | JetBlue | B66596 | 18:00 | Scheduled | |
| Phuket (HKT) | RwandAir | WB1630 | 18:00 | Scheduled | |
| Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 18:15 | Scheduled | |
| Yangon (RGN) | Malaysia Airlines | MH4655 | 18:15 | Scheduled | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 18:30 | Scheduled | |
| Langkawi (LGK) | AirAsia | AK6247 | 18:30 | Scheduled | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1432 expand_more(1) | 18:35 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18:55 | Scheduled | |
| Singapore (SIN) | AirAsia | AK1724 | 19:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(16) | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4110 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | Scheduled | |
| Medan (KNO) | AirAsia | AK1580 | 20:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Scheduled | |
| Singapore (SIN) | Air France | AF7240 | 20:25 | Scheduled | |
| Singapore (SIN) | Air India | AI8230 | 20:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Scheduled | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Scheduled | |
| Singapore (SIN) | Swiss | LX9076 | 20:25 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Scheduled | |
| Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | Scheduled | |
| Langkawi (LGK) | Emirates | EK2390 | 20:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Scheduled | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Scheduled | |
| Kota Bharu (KBR) | Fly Sky Airlines | FY2447 expand_more(1) | 21:20 | Scheduled | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | Scheduled | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21:20 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5944 | 21:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 21:25 | Scheduled | |
| Taipei (TPE) | China Airlines | CI5881 | 21:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | British Airways | BA8195 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4112 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | Scheduled | |
| Singapore (SIN) | AirAsia | AK1730 | 22:05 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1440 expand_more(1) | 22:05 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:20 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Scheduled | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:20 | Scheduled | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5436 | 22:25 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Scheduled | |
| Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:45 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:45 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5665 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 23:45 | En-Route |
| Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:50 | 01:14 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:50 | 01:14 | En-Route |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:10 | 01:03 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(14) | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Japan Airlines | JL7086 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:06 | En-Route |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 06:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 06:00 | En-Route |
| Kuala Lumpur (KUL) | Batik Air | ID2105 | 06:00 | En-Route | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:45 | 06:40 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:48 | En-Route |
| Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:50 | 07:51 | En-Route |
| Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:50 | 07:51 | En-Route |
| Hong Kong (HKG) | Qatar Airways | QR5830 | 07:50 | 07:51 | En-Route |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | 08:09 | En-Route |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:09 | En-Route |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | 08:09 | En-Route |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:09 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 09:04 | En-Route |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | 08:19 | En-Route |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | 08:19 | En-Route |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | China Airlines | CI9433 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 08:25 | 08:31 | En-Route |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08:25 | 08:31 | En-Route |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:42 | En-Route |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:42 | En-Route |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | 09:07 | En-Route |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | 09:07 | En-Route |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2117 | 09:00 | Cancelled | |
