Destinations with connections to Penang Airport (PEN)
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Indonesia 4 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Penang Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:06 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:06 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 01:05 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 01:05 | Landed |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:12 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:12 | Landed |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 07:21 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:24 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:24 | Landed |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:48 | Landed |
Singapore (SIN) | Korean Air Cargo | KE8363 | 08:35 | 08:36 | Landed |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:41 | Landed |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 08:55 | Landed |
Singapore (SIN) | Air India | AI8222 | 09:20 | 08:55 | Landed |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 08:55 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 08:55 | Landed |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 08:55 | Landed |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 08:55 | Landed |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:25 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:25 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | 09:30 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | Unknown | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | Unknown | |
Surabaya (SUB) | AirAsia | QZ386 | 10:10 | 09:51 | Landed |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:50 | Landed |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 10:55 | Landed |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:01 | Landed |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:01 | Landed |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:01 | Landed |
Medan (KNO) | Citilink | QG514 | 11:30 | Unknown | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:32 | Landed |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 11:52 | Landed |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 11:52 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 11:59 | Landed |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 11:59 | Landed |
Hong Kong (HKG) | Qatar Airways | QR3481 | 12:05 | 11:59 | Landed |
Medan (KNO) | Lion Air | JT138 | 12:10 | 12:06 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 12:45 | 12:29 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3434 | 12:45 | 12:29 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 12:45 | 12:29 | Landed |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:47 | Landed |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:44 | Landed |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | 13:00 | Landed |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:05 | Landed |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | 13:32 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | 13:32 | Landed |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | Unknown | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 14:22 | Landed |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 14:22 | Landed |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 14:22 | Landed |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:17 | Landed |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:17 | Landed |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | 14:33 | Landed |
Singapore (SIN) | Air India | AI8226 | 14:40 | 14:33 | Landed |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | 14:33 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | 14:33 | Landed |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | 14:33 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | 14:40 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | 14:40 | Landed |
Hong Kong (HKG) | AirAsia | AK2280 | 14:55 | 14:26 | Landed |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 15:42 | Landed |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 14:48 | Landed |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:52 | Landed |
Medan (KNO) | AirAsia | AK1582 | 15:55 | 15:37 | Landed |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:02 | Landed |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:08 | Landed |
Taipei (TPE) | Starlux | JX721 | 16:50 | 16:13 | Landed |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:50 | 16:34 | Landed |
Singapore (SIN) | Air Canada | AC5931 | 16:50 | 16:34 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:50 | 16:34 | Landed |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:30 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(3) | 17:00 | 17:36 | Landed |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:36 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:36 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 17:00 | 17:36 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4106 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6360 | 17:05 | 16:54 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 17:05 | 16:54 | Landed |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 16:59 | Landed |
Singapore (SIN) | Air India | AI8228 | 17:10 | 16:59 | Landed |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 16:59 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 16:59 | Landed |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 16:59 | Landed |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 16:59 | Landed |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | 17:45 | Landed |
Jakarta (CGK) | Batik Air | OD344 | 17:40 | 17:40 | Landed |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 17:50 | Landed |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | 17:50 | Landed |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 17:50 | Landed |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 17:50 | Landed |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 17:50 | Landed |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 17:50 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:05 | 18:23 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:05 | 18:23 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:10 | 18:07 | Landed |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:31 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:08 | Landed |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 18:44 | Landed |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 18:44 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5327 | 19:35 | 19:19 | Landed |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | 19:14 | Landed |
Medan (KNO) | AirAsia | AK1580 | 19:45 | 20:24 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Firefly | FY4110 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | KLM | KL3857 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Saudia | SV6362 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19:50 | 19:37 | Landed |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19:50 | 19:37 | Landed |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:00 | 20:06 | Landed |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:00 | 20:06 | Landed |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | 20:18 | Landed |
Singapore (SIN) | Air France | AF7240 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Air India | AI8230 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Swiss | LX9076 | 20:25 | 20:18 | Landed |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | 20:18 | Landed |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 20:50 | 20:40 | Landed |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 20:50 | 20:40 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:28 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:28 | Landed |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | 21:02 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | 21:02 | Landed |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | 21:09 | Landed |
Jakarta (CGK) | AirAsia | QZ222 | 22:00 | 21:47 | Landed |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | 21:57 | Landed |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | 22:04 | Landed |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | 22:04 | Landed |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | 22:04 | Landed |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | 22:04 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:21 | Landed |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:21 | Landed |
Kuala Lumpur (KUL) | Batik Air | OD2106 expand_more(1) | 23:00 | 22:58 | Landed |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | 22:58 | Landed |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | 00:10 | Landed |
Kota-Kinabalu (BKI) | Firefly | FY2855 expand_more(1) | 23:40 | 00:01 | Landed |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4746 | 23:40 | 00:01 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:22 | En-Route |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 01:09 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 01:09 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:10 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:30 | 06:33 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:33 | En-Route |
Hong Kong (HKG) | AirAsia | AK2281 | 06:40 | 06:36 | En-Route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:09 | En-Route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:09 | En-Route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:09 | En-Route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:29 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:29 | En-Route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:06 | En-Route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:06 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:01 | En-Route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:01 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:11 | En-Route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:17 | En-Route |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:25 | En-Route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:42 | En-Route |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:54 | En-Route |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | 10:28 | En-Route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | 10:28 | En-Route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:21 | En-Route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:21 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:07 | En-Route |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:07 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:07 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:07 | En-Route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:07 | En-Route |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | 10:25 | En-Route |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:32 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:32 | En-Route |
Seoul (ICN) | Korean Air Cargo | KE8364 | 10:35 | 11:04 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:13 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:13 | En-Route |
Surabaya (SUB) | AirAsia | QZ387 | 10:50 | 11:08 | En-Route |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:48 | En-Route |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:18 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | 12:11 | En-Route |
Singapore (SIN) | Air India | AI8223 | 12:10 | 12:11 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | 12:11 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | 12:11 | En-Route |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | 12:11 | En-Route |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | 12:11 | En-Route |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | 12:22 | En-Route |
Medan (KNO) | Citilink | QG515 | 12:30 | Unknown | |
Medan (KNO) | Lion Air | JT139 | 13:00 | 13:26 | En-Route |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | 13:07 | En-Route |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | 13:07 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | 13:32 | En-Route |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | 13:32 | En-Route |
Hong Kong (HKG) | Qatar Airways | QR5834 | 13:05 | 13:32 | En-Route |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | 13:43 | En-Route |
Medan (KNO) | AirAsia | AK1583 | 13:50 | 13:51 | En-Route |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | 13:56 | En-Route |
Jakarta (CGK) | Batik Air | OD343 | 14:15 | 14:08 | En-Route |
Kuala Lumpur (KUL) | Batik Air | OD2103 expand_more(2) | 14:20 | 14:34 | En-Route |
Kuala Lumpur (KUL) | Emirates | EK3453 | 14:20 | 14:34 | En-Route |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 14:20 | 14:34 | En-Route |
Kota Kinabalu (BKI) | Firefly | FY2852 expand_more(1) | 14:30 | 15:07 | En-Route |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4722 | 14:30 | 15:07 | En-Route |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15:20 | 15:55 | En-Route |
Taipei (TPE) | Delta Air Lines | DL7743 | 15:20 | 15:55 | En-Route |
Taipei (TPE) | Malaysia Airlines | MH5598 | 15:20 | 15:55 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(10) | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Firefly | FY4109 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | IndiGo | 6E3712 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9551 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Qatar Airways | QR5024 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3044 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Saudia | SV6359 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5587 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2149 | 15:30 | 15:29 | En-Route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4835 | 15:30 | 15:29 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ135 expand_more(4) | 15:30 | 15:44 | En-Route |
Singapore (SIN) | Air India | AI8225 | 15:30 | 15:44 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3427 | 15:30 | 15:44 | En-Route |
Singapore (SIN) | Malaysia Airlines | MH5743 | 15:30 | 15:44 | En-Route |
Singapore (SIN) | Virgin Australia | VA5455 | 15:30 | 15:44 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 15:35 | 15:47 | En-Route |
Langkawi (LGK) | AirAsia | AK6246 | 15:40 | 16:34 | En-Route |
Jakarta (CGK) | AirAsia | QZ221 | 15:50 | 15:58 | En-Route |
Ho Chi Minh City (SGN) | China Airlines | CI5886 | 16:00 | Unknown | |
Singapore (SIN) | AirAsia | AK1725 | 16:20 | 16:30 | En-Route |
Kuala Lumpur (KUL) | AirAsia | AK6131 | 16:40 | 16:55 | En-Route |
Medan (KNO) | Lion Air | JT133 | 16:40 | 17:04 | En-Route |
Bangkok (DMK) | AirAsia | FD322 | 16:45 | 17:01 | En-Route |
Langkawi (LGK) | Firefly | FY2702 expand_more(1) | 17:15 | 17:15 | En-Route |
Langkawi (LGK) | Malaysia Airlines | MH5486 | 17:15 | 17:15 | En-Route |
