Malaysia Airlines em Penang Aeroporto - PEN
Para quais locais Malaysia Airlines voa de e para Penang Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 8 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 28 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Ver voos |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 10 | Ver voos |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 14 | Ver voos |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | Ver voos |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 77 | Ver voos |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 66 | Ver voos |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | Ver voos |
Phuket International (HKT) | Thailand | Phuket | 8 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 84 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | Ver voos |
Voos agendados semanalmente para Penang Aeroporto operados por Malaysia Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 5 | 4 | 6 | 6 | 5 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Penang Aeroporto operados por Malaysia Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 2 | 0 | 1 | 2 | Ver voos |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 6 | 5 | 6 | 5 | 6 | 6 | Ver voos |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Penang Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!