Chegadas e partidas de voos em Penang Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7920 | 00:35 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | agendado | |
| Medan (KNO) | Indonesia AirAsia | QZ106 | 07:50 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08:01 | Atrasado | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | agendado | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08:30 | agendado | |
| Singapore (SIN) | Air Canada | AC5951 | 08:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | agendado | |
| Jakarta (CGK) | TransNusa | 8B633 | 09:00 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7965 | 09:05 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | agendado | |
| Singapore (SIN) | Air India | AI8222 | 09:25 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | agendado | |
| Singapore (SIN) | Swiss | LX9056 | 09:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:30 | agendado | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:05 | agendado | |
| Singapore (SIN) | Air Canada | AC5952 | 10:05 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 10:05 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 10:30 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 10:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:05 | agendado | |
| Singapore (SIN) | Air Canada | AC5867 | 11:05 | agendado | |
| Singapore (SIN) | Air France | AF7239 | 11:05 | agendado | |
| Singapore (SIN) | Air India | AI8224 | 11:05 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:05 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:05 | agendado | |
| Singapore (SIN) | United Airlines | UA7712 | 11:05 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:05 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ222 | 11:10 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | agendado | |
| Langkawi (LGK) | AirAsia | AK6240 | 11:30 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 11:40 | agendado | |
| Taipei (TPE) | China Airlines Cargo | CI5885 | 12:00 | agendado | |
| Medan (KNO) | Lion Air | JT138 | 12:15 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 12:30 | agendado | |
| Singapore (SIN) | AirAsia | AK1720 | 12:40 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7951 | 12:45 | agendado | |
| Langkawi (LGK) | Firefly | FY2701 expand_more(1) | 13:10 | agendado | |
| Langkawi (LGK) | Malaysia Airlines | MH5295 | 13:10 | agendado | |
| Jakarta (CGK) | AirAsia | AK1572 | 13:20 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13:25 | agendado | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:25 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:25 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD340 expand_more(1) | 13:30 | agendado | |
| Jakarta (CGK) | Batik Air | ID5334 | 13:30 | agendado | |
| Bangkok (DMK) | Thai AirAsia | FD323 | 13:35 | agendado | |
| Kuching (KCH) | AirAsia | AK5433 | 13:50 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 13:50 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 14:10 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 14:10 | agendado | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | agendado | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:10 | agendado | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(5) | 14:25 | agendado | |
| Singapore (SIN) | Air France | AF7240 | 14:25 | agendado | |
| Singapore (SIN) | Air India | AI8226 | 14:25 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | agendado | |
| Shanghai (PVG) | Spring Airlines | 9C7259 | 14:30 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14:40 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14:40 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7952 | 15:05 | agendado | |
| Singapore (SIN) | AirAsia | AK1722 | 15:10 | agendado | |
| Langkawi (LGK) | AirAsia | AK6243 | 15:20 | agendado | |
| Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | agendado | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | agendado | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:40 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:40 | agendado | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | agendado | |
| Medan (KNO) | Indonesia AirAsia | QZ102 | 15:45 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 16:00 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:10 | agendado | |
| Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 16:20 | agendado | |
| Singapore (SIN) | Cathay Pacific | CX79 | 16:20 | agendado | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:20 | agendado | |
| Singapore (SIN) | Air Canada | AC5931 | 16:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:20 | agendado | |
| Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | agendado | |
| Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | agendado | |
| Phuket (HKT) | AirAsia | AK1821 | 17:00 | agendado | |
| Singapore (SIN) | Cathay Pacific | CX2074 expand_more(1) | 17:00 | agendado | |
| Singapore (SIN) | Cathay Pacific | CX2073 | 17:00 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 17:20 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7667 | 17:20 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK9134 | 17:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:25 | agendado | |
| Singapore (SIN) | Air India | AI8228 | 17:25 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 17:25 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 17:25 | agendado | |
| Singapore (SIN) | United Airlines | UA7671 | 17:25 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5458 | 17:25 | agendado | |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(6) | 17:40 | agendado | |
| Phuket (HKT) | Alaska Airlines | AS5788 | 17:40 | agendado | |
| Phuket (HKT) | British Airways | BA7000 | 17:40 | agendado | |
| Phuket (HKT) | Iberia | IB6258 | 17:40 | agendado | |
| Phuket (HKT) | JetBlue | B66559 | 17:40 | agendado | |
| Phuket (HKT) | Malaysia Airlines | MH4090 | 17:40 | agendado | |
| Phuket (HKT) | RwandAir | WB1630 | 17:40 | agendado | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18:00 | agendado | |
| Langkawi (LGK) | AirAsia | AK6249 | 18:10 | agendado | |
| Bangkok (DMK) | Thai AirAsia | FD321 | 18:25 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18:30 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | agendado | |
| Singapore (SIN) | AirAsia | AK1724 | 19:00 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19:10 | agendado | |
| Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19:10 | agendado | |
| Hong Kong (HKG) | Qatar Airways | QR3477 | 19:10 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | agendado | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7961 | 20:35 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | agendado | |
| Singapore (SIN) | Air India | AI8230 | 20:35 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH5498 | 20:35 | agendado | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:35 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | agendado | |
| Singapore (SIN) | Swiss | LX9076 | 20:35 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | agendado | |
| Kuching (KCH) | AirAsia | AK5436 | 20:45 | agendado | |
| Langkawi (LGK) | AirAsia | AK6247 | 20:55 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | agendado | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:20 | agendado | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | agendado | |
| Singapore (SIN) | Batik Air Malaysia | OD832 | 21:20 | agendado | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21:20 | agendado | |
| Singapore (SIN) | Air Canada | AC5944 | 21:20 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | agendado | |
| Medan (KNO) | Indonesia AirAsia | QZ104 | 21:30 | agendado | |
| Jakarta (CGK) | Cargolux | CV7334 | 21:35 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6416 | 21:55 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 | 22:05 | agendado | |
| Singapore (SIN) | AirAsia | AK1730 | 22:05 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | agendado | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:10 | agendado | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | agendado | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | agendado | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:10 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 22:10 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:55 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:55 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 | 23:45 | agendado | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 23:55 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Guangzhou (CAN) | China Southern Airlines | CZ8074 expand_more(1) | 00:05 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4612 | 00:05 | agendado | |
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7966 | 05:50 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:00 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 06:00 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:25 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 07:05 | 06:55 | A caminho |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | agendado | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | agendado | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | agendado | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | agendado | |
| Jakarta (CGK) | AirAsia | AK1573 | 08:10 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | agendado | |
| Medan (KNO) | My Indo Airlines | 3Y224 | 08:15 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | agendado | |
| Medan (KNO) | Indonesia AirAsia | QZ107 | 08:30 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 08:55 | agendado | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 08:55 | agendado | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | agendado | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | agendado | |
| Chennai (MAA) | IndiGo | 6E1046 | 09:00 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | agendado | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09:30 | agendado | |
| Singapore (SIN) | Air Canada | AC5930 | 09:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | agendado | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | agendado | |
| Singapore (SIN) | AirAsia | AK1721 | 09:35 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(10) | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | agendado | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:55 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | agendado | |
| Singapore (SIN) | Air India | AI8221 | 10:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | agendado | |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:05 | agendado | |
| Singapore (SIN) | Air Canada | AC5950 | 11:05 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 11:05 | agendado | |
| Langkawi (LGK) | Firefly | FY2700 expand_more(1) | 11:10 | agendado | |
| Langkawi (LGK) | Malaysia Airlines | MH5294 | 11:10 | agendado | |
| Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | agendado | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | agendado | |
| Jakarta (CGK) | Indonesia AirAsia | QZ223 | 11:50 | agendado | |
| Singapore (SIN) | AirAsia | AK1723 | 11:55 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 11:55 | agendado | |
| Singapore (SIN) | Air India | AI8223 | 11:55 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3421 | 11:55 | agendado | |
| Singapore (SIN) | Malaysia Airlines | MH5741 | 11:55 | agendado | |
| Singapore (SIN) | United Airlines | UA7711 | 11:55 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5453 | 11:55 | agendado | |
| Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:10 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 12:15 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6125 | 12:55 | agendado | |
| Medan (KNO) | Lion Air | JT139 | 13:15 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(9) | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Saudia | SV6357 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 13:30 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7959 | 13:30 | agendado | |
| Singapore (SIN) | Batik Air Malaysia | OD831 | 13:35 | agendado | |
| Langkawi (LGK) | AirAsia | AK6242 | 13:45 | agendado | |
| Phuket (HKT) | AirAsia | AK1820 | 13:50 | agendado | |
| Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13:50 | agendado | |
| Phuket (HKT) | Malaysia Airlines | MH5454 | 13:50 | agendado | |
| Ho Chi Minh City (SGN) | China Airlines Cargo | CI5886 | 14:00 | agendado | |
| Bangkok (DMK) | Thai AirAsia | FD324 | 14:05 | agendado | |
| Jakarta (CGK) | Batik Air Malaysia | OD341 expand_more(1) | 14:15 | agendado | |
| Jakarta (CGK) | Batik Air | ID5333 | 14:15 | agendado | |
| Kuching (KCH) | AirAsia | AK5432 | 14:15 | agendado | |
| Johor Bahru (JHB) | AirAsia | AK6419 | 14:15 | agendado | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 14:20 | agendado | |
| Kuala Lumpur (KUL) | Emirates | EK3453 | 14:20 | agendado | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 14:20 | agendado | |
| Kota Kinabalu (BKI) | AirAsia | AK5322 | 14:35 | agendado | |
| Kuala Lumpur (KUL) | AirAsia | AK6117 | 14:45 | agendado | |
| Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15:10 | agendado | |
| Taipei (TPE) | Delta Air Lines | DL7724 | 15:10 | agendado | |
| Taipei (TPE) | Malaysia Airlines | MH5598 | 15:10 | agendado | |
| Kuala Lumpur (SZB) | Firefly | FY1433 expand_more(1) | 15:10 | agendado | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5383 | 15:10 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ135 expand_more(5) | 15:15 | agendado | |
| Singapore (SIN) | Air India | AI8225 | 15:15 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3427 | 15:15 | agendado | |
