Firefly at Penang Airport - PEN
Which locations does Firefly fly to and from Penang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 6 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 40 | View Flights |
Knokke/Het Zoute (KNO) | Belgium | Knokke Het Zoute | 14 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 15 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 32 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 84 | View Flights |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 113 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 30 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 20 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Knokke Het Zoute | Knokke/Het Zoute (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 4 | 1 | 4 | 1 | 3 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 9 | 9 | 9 | 7 | 7 | 8 | 7 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Knokke Het Zoute | Knokke/Het Zoute (KNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 9 | 9 | 9 | 8 | 8 | 7 | 7 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals at PEN

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW