Firefly at Penang Airport - PEN
Which locations does Firefly fly to and from Penang Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sultan Iskandarmuda Airport (BTJ) | Indonesia | Banda Aceh | 8 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
Chongqing Jiangbei International (CKG) | China | Chongqing | 4 | View Flights |
Sultan Ismail International (JHB) | Malaysia | Johor Bahru | 10 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 14 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 14 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 66 | View Flights |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 84 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 21 | View Flights |
Phuket International (HKT) | Thailand | Phuket | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Weekly Scheduled Flights To Penang Airport operated by Firefly
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 6 | 5 | 4 | 5 | 5 | 4 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 6 | 6 | 7 | 5 | 6 | 6 | 6 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Penang Airport operated by Firefly
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Chongqing | Chongqing Jiangbei International (CKG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 4 | 5 | 5 | 4 | 4 | 4 | 5 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
Thailand | Phuket | Phuket International (HKT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 6 | 6 | 7 | 5 | 6 | 6 | 6 | View Flights |
Indonesia | Banda Aceh | Sultan Iskandarmuda Airport (BTJ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Johor Bahru | Sultan Ismail International (JHB) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals at PEN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!