Flyg ankomster och avgångar på Penang Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:57 | landat |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:57 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:22 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:22 | landat |
Mumbai (BOM) | Malaysia Airlines | MH195 expand_more(1) | 07:25 | Avledd | |
Mumbai (BOM) | Garuda Indonesia | GA8878 | 07:25 | Avledd | |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:56 | landat |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:56 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:26 | landat |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:43 | landat |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:43 | landat |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:50 | landat |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:40 | landat |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:40 | landat |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:04 | landat |
Kuala Lumpur (KUL) | Firefly | FY2955 expand_more(1) | 08:35 | 08:22 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4667 | 08:35 | 08:22 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:14 | landat |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:44 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 08:54 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:14 | landat |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:01 | landat |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:01 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:01 | landat |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:08 | landat |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:08 | landat |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:08 | landat |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:08 | landat |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:08 | landat |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:08 | landat |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:01 | landat |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:01 | landat |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:01 | landat |
Singapore (SIN) | Korean Air Cargo | KE8363 | 10:00 | 12:27 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 11:10 | landat |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 10:55 | landat |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 10:55 | landat |
Singapore (SIN) | Air France | AF7239 | 11:10 | 10:55 | landat |
Singapore (SIN) | Air India | AI8224 | 11:10 | 10:55 | landat |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 10:55 | landat |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 10:55 | landat |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 10:55 | landat |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 10:55 | landat |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:30 | landat |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:30 | landat |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:09 | landat |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:14 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:16 | landat |
Medan (KNO) | Lion Air | JT138 | 12:10 | 12:03 | landat |
Singapore (SIN) | AirAsia | AK1720 | 12:45 | 12:42 | landat |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:32 | landat |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 12:40 | landat |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 12:40 | landat |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:15 | 13:38 | landat |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | 13:38 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | 13:38 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 13:07 | landat |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:27 | landat |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:16 | landat |
Jakarta (CGK) | AirAsia | AK1572 | 13:35 | 12:58 | landat |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 13:45 | 13:51 | landat |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 13:46 | landat |
Taipei (TPE) | Delta Air Lines | DL7723 | 14:10 | 13:46 | landat |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 13:46 | landat |
Redang (RDN) | Berjaya Air | J8302 | 14:10 | okänd | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:21 | landat |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:21 | landat |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:21 | landat |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:21 | landat |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:21 | landat |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:38 | landat |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:38 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 15:04 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 15:04 | landat |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 15:21 | landat |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:09 | landat |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:11 | landat |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:11 | landat |
Langkawi (LGK) | AirAsia | AK6243 | 15:35 | 15:18 | landat |
Medan (KNO) | Lion Air | JT132 | 15:40 | 15:35 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 15:40 | 15:39 | landat |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:45 | 15:52 | landat |
Dubai (DXB) | Emirates | EK2389 | 15:45 | 15:52 | landat |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 16:00 | landat |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 16:00 | landat |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 16:00 | landat |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:06 | landat |
Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 16:20 | okänd | |
Singapore (SIN) | Cathay Pacific | CX79 | 16:20 | okänd | |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:44 | landat |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:44 | landat |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 16:58 | landat |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 16:58 | landat |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 16:58 | landat |
Singapore (SIN) | Cathay Pacific Cargo | CX2074 expand_more(1) | 17:00 | 16:50 | landat |
Singapore (SIN) | Cathay Pacific | CX2073 | 17:00 | 16:50 | landat |
Langkawi (LGK) | AirAsia | AK6249 | 17:40 | 17:50 | landat |
Jakarta (CGK) | Batik Air | OD344 expand_more(1) | 17:50 | 17:43 | landat |
Jakarta (CGK) | Batik Air | ID5331 | 17:50 | 17:43 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:55 | 20:19 | landat |
Medan (KNO) | AirAsia | AK1582 | 18:10 | 18:13 | landat |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 17:55 | landat |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:31 | landat |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:37 | landat |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:37 | landat |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 18:40 | 18:28 | landat |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 18:40 | 18:28 | landat |
Hong Kong (HKG) | Qatar Airways | QR3477 | 18:40 | 18:28 | landat |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | 19:20 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:06 | landat |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 19:40 | landat |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 19:40 | landat |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | 19:29 | landat |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 20:32 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:34 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:34 | landat |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 20:39 | landat |
Singapore (SIN) | Air France | AF7240 | 20:35 | 20:39 | landat |
Singapore (SIN) | Air India | AI8230 | 20:35 | 20:39 | landat |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 20:39 | landat |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 20:39 | landat |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 20:39 | landat |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 20:39 | landat |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 20:39 | landat |
Jakarta (CGK) | Cargolux | CV7335 | 20:45 | okänd | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:28 | landat |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:28 | landat |
Jakarta (CGK) | Cargolux | CV7334 | 21:05 | 23:01 | landat |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 22:07 | landat |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 22:07 | landat |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 22:07 | landat |
Johor Bahru (JHB) | AirAsia | AK6416 | 21:10 | 20:58 | landat |
Kuching (KCH) | AirAsia | AK5436 | 21:15 | 21:55 | landat |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 21:15 | 20:43 | landat |
Langkawi (LGK) | Emirates | EK2390 | 21:15 | 20:43 | landat |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 21:35 | landat |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 21:35 | landat |
Seoul (ICN) | Apex Logistics | 5Y8065 | 21:35 | okänd | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 21:35 | 21:18 | landat |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Firefly | FY4112 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | KLM | KL4097 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | 21:48 | landat |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 22:05 | 21:48 | landat |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:11 | landat |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:11 | landat |
Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:10 | 22:20 | landat |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 22:20 | landat |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 22:20 | landat |
Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:10 | 22:20 | landat |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 22:20 | landat |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:14 | landat |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:14 | landat |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | 22:27 | landat |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | 23:13 | landat |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 23:05 | 23:51 | landat |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 23:05 | 23:51 | landat |
Singapore (SIN) | AirAsia | AK1730 | 23:05 | 23:07 | landat |
Johor Bahru (JHB) | AirAsia | AK6418 | 23:15 | 00:00 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 01:03 | På väg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:06 | På väg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:06 | På väg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Japan Airlines | JL7086 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:55 | På väg |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 06:01 | På väg |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 06:01 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:50 | På väg |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 06:30 | På väg |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 06:30 | På väg |
Kuala Lumpur (KUL) | Firefly | FY2954 expand_more(1) | 06:25 | 06:35 | På väg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4688 | 06:25 | 06:35 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:53 | På väg |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 07:59 | På väg |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:24 | På väg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:24 | På väg |
Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | 08:19 | På väg |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:19 | På väg |
Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | 08:19 | På väg |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:19 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:15 | På väg |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:28 | På väg |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:28 | På väg |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:34 | På väg |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:23 | På väg |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:23 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 08:55 | På väg |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:03 | På väg |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:03 | På väg |
Singapore (SIN) | AirAsia | AK1721 | 09:25 | 09:32 | På väg |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:28 | På väg |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 09:52 | På väg |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:39 | På väg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 09:59 | På väg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 09:59 | På väg |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:25 | På väg |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:25 | På väg |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:09 | På väg |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(5) | 10:15 | 10:30 | På väg |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:30 | På väg |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:30 | På väg |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:30 | På väg |
Singapore (SIN) | Swiss | LX9075 | 10:15 | 10:30 | På väg |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:30 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 11:55 | På väg |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:18 | På väg |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:18 | På väg |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:18 | På väg |
Redang (RDN) | Berjaya Air | J8301 | 11:40 | okänd | |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | 12:28 | På väg |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | 12:28 | På väg |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:09 | På väg |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:04 | På väg |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(6) | 12:00 | 12:37 | På väg |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:37 | På väg |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:37 | På väg |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | schemalagd | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:37 | På väg |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:37 | På väg |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:37 | På väg |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:06 | På väg |
Seoul (ICN) | Korean Air Cargo | KE8364 | 12:20 | 14:40 | På väg |
Phuket (HKT) | Malaysia Airlines | MH786 expand_more(6) | 12:25 | 12:43 | På väg |
Phuket (HKT) | Bangkok Airways | PG4512 | 12:25 | 12:43 | På väg |
Phuket (HKT) | Firefly | FY7494 | 12:25 | 12:43 | På väg |
Phuket (HKT) | KLM | KL4101 | 12:25 | 12:43 | På väg |
Phuket (HKT) | Oman Air | WY5601 | 12:25 | 12:43 | På väg |
Phuket (HKT) | Qatar Airways | QR5044 | 12:25 | 12:43 | På väg |
Phuket (HKT) | Thai Airways | TG4786 | 12:25 | 12:43 | På väg |
Medan (KNO) | Lion Air | JT139 | 13:00 | 13:17 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:10 | 13:28 | På väg |
Kuala Lumpur (KUL) | AirAsia | AK6154 | 13:45 | 13:55 | På väg |
Kuala Lumpur (KUL) | Batik Air | OD2101 expand_more(2) | 13:50 | 13:53 | På väg |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | 13:53 | På väg |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | 13:53 | På väg |
Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13:50 | 14:22 | På väg |
Phuket (HKT) | Malaysia Airlines | MH5454 | 13:50 | 14:22 | På väg |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | 14:16 | På väg |
Langkawi (LGK) | AirAsia | AK6242 | 14:00 | 13:58 | På väg |
Bangkok (DMK) | AirAsia | FD324 | 14:05 | 14:25 | På väg |
