Llegadas y salidas de vuelos en Aeropuerto de Penang
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:08 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:08 | Aterrizado |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 08:41 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:17 | Aterrizado |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:21 | Aterrizado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:21 | Aterrizado |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 08:03 | Aterrizado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:11 | Aterrizado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:11 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:45 | 08:31 | Aterrizado |
Jakarta (CGK) | Korean Air Cargo | KE349 | 08:55 | 08:25 | Aterrizado |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:49 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:53 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:16 | Aterrizado |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:16 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:16 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:16 | Aterrizado |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:16 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:16 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(3) | 09:20 | 09:13 | Aterrizado |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:13 | Aterrizado |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:13 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:13 | Aterrizado |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:37 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:37 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:25 | Aterrizado |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:30 | 10:22 | Aterrizado |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:26 | Aterrizado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:26 | Aterrizado |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:03 | Aterrizado |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:09 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:05 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:05 | Aterrizado |
Taipei (TPE) | China Airlines | CI6595 | 11:30 | desconocido | |
Medan (KNO) | Citilink | QG514 | 11:30 | 11:12 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:58 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | 11:39 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | 11:39 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 11:51 | Aterrizado |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 11:51 | Aterrizado |
Hong Kong (HKG) | Qatar Airways | QR8384 | 12:05 | 11:51 | Aterrizado |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | 11:42 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | 11:42 | Aterrizado |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:48 | Aterrizado |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:20 | 12:13 | Aterrizado |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:08 | Aterrizado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:08 | Aterrizado |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:39 | Aterrizado |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:50 | Aterrizado |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:10 | 12:56 | Aterrizado |
Jakarta (CGK) | AirAsia | AK1572 | 13:20 | 13:18 | Aterrizado |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | 13:25 | Aterrizado |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:08 | Aterrizado |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | 13:30 | Aterrizado |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 13:57 | Aterrizado |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 13:57 | Aterrizado |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 13:57 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 14:20 | 15:54 | Aterrizado |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | 15:54 | Aterrizado |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | 15:54 | Aterrizado |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 15:17 | Aterrizado |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 15:17 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | 14:39 | Aterrizado |
Singapore (SIN) | Air India | AI8226 | 14:40 | 14:39 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | 14:39 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | 14:39 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | 14:39 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | 15:41 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | 15:41 | Aterrizado |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 15:25 | Aterrizado |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 15:45 | Aterrizado |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | 15:21 | Aterrizado |
Dubai (DXB) | Emirates | EK2389 | 15:20 | 15:21 | Aterrizado |
Langkawi (LGK) | AirAsia | AK6249 | 15:25 | 15:29 | Aterrizado |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:19 | Aterrizado |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:19 | Aterrizado |
Medan (KNO) | Lion Air | JT132 | 15:50 | 15:38 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:05 | 16:40 | Aterrizado |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:12 | Aterrizado |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:45 | Aterrizado |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | 16:01 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | 16:01 | Aterrizado |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 16:47 | Aterrizado |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 16:47 | Aterrizado |
Singapore (SIN) | Jetstar | 3K675 expand_more(4) | 16:35 | 16:15 | Aterrizado |
Singapore (SIN) | Air France | AF9601 | 16:35 | 16:15 | Aterrizado |
Singapore (SIN) | Emirates | EK7751 | 16:35 | 16:15 | Aterrizado |
Singapore (SIN) | Fiji Airways | FJ5683 | 16:35 | 16:15 | Aterrizado |
Singapore (SIN) | Qantas | QF5191 | 16:35 | 16:15 | Aterrizado |
Taipei (TPE) | Starlux | JX721 | 16:50 | 16:26 | Aterrizado |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 17:05 | Aterrizado |
Singapore (SIN) | Air India | AI8228 | 17:10 | 17:05 | Aterrizado |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 17:05 | Aterrizado |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 17:05 | Aterrizado |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 17:05 | Aterrizado |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 17:05 | Aterrizado |
Jakarta (CGK) | Batik Air | ID7171 | 17:30 | 17:48 | Aterrizado |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 17:39 | Aterrizado |
Phuket (HKT) | Alaska Airlines | AS5788 | 18:05 | 17:39 | Aterrizado |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 17:39 | Aterrizado |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 17:39 | Aterrizado |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 17:39 | Aterrizado |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 17:39 | Aterrizado |
Singapore (SIN) | Cathay Pacific Cargo | CX78 expand_more(2) | 18:05 | programado | |
Singapore (SIN) | Cathay Pacific | CX3179 | 18:05 | programado | |
Singapore (SIN) | Cathay Pacific | CX79 | 18:05 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | programado | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | programado | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | programado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | programado | |
Medan (KNO) | AirAsia | AK1580 | 18:45 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 19:00 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 19:00 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 19:00 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 19:00 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | programado | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | programado | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:20 | programado | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:20 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:20 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:20 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:20 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:20 | programado | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:20 | programado | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:20 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:20 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:20 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:20 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:20 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:20 | programado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:20 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:20 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:20 | programado | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | programado | |
Singapore (SIN) | Air France | AF7240 | 20:25 | programado | |
Singapore (SIN) | Air India | AI8230 | 20:25 | programado | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | programado | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | programado | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | programado | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | programado | |
Langkawi (LGK) | AirAsia | AK6243 | 20:45 | programado | |
Langkawi (LGK) | FlyDubai | FZ1604 expand_more(1) | 20:55 | programado | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | programado | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:10 | programado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:10 | programado | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | programado | |
Singapore (SIN) | Jetstar Asia | 3K677 expand_more(4) | 21:15 | programado | |
Singapore (SIN) | Air France | AF9591 | 21:15 | programado | |
Singapore (SIN) | Emirates | EK7753 | 21:15 | programado | |
Singapore (SIN) | KLM | KL4858 | 21:15 | programado | |
Singapore (SIN) | Qantas | QF5193 | 21:15 | programado | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 21:55 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 21:55 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 21:55 | programado | |
Kuala Lumpur (KUL) | British Airways | BA8195 | 21:55 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | programado | |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 21:55 | programado | |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | programado | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | programado | |
Kota-Kinabalu (BKI) | Firefly | FY2855 expand_more(1) | 22:10 | programado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4746 | 22:10 | programado | |
Langkawi (LGK) | Firefly | FY2705 expand_more(1) | 22:10 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH4673 | 22:10 | programado | |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | programado | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | programado | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | programado | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | programado | |
Shanghai (PVG) | Juneyao Air | HO1365 | 22:55 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Batik Air | OD752 | 01:36 | 01:35 | En camino |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:57 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:55 | En camino |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:30 | 06:26 | En camino |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:26 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:32 | En camino |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:55 | 07:43 | En camino |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:55 | 07:43 | En camino |
Hong Kong (HKG) | Qatar Airways | QR8383 | 07:55 | 07:43 | En camino |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 07:53 | En camino |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 07:53 | En camino |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:04 | En camino |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:04 | En camino |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:04 | En camino |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:08 | En camino |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:08 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:26 | En camino |
Jakarta (CGK) | AirAsia | AK1573 | 08:10 | 08:15 | En camino |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Firefly | FY4101 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | Saudia | SV6352 | 08:25 | 08:31 | En camino |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08:25 | 08:31 | En camino |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:54 | En camino |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 08:57 | En camino |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 08:57 | En camino |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:04 | En camino |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:04 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:31 | En camino |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:19 | En camino |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:51 | En camino |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:47 | En camino |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:30 | En camino |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:30 | En camino |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:13 | En camino |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:26 | En camino |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:26 | En camino |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:26 | En camino |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:26 | En camino |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:26 | En camino |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:44 | En camino |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:44 | En camino |
Seoul (ICN) | Korean Air Cargo | KE350 | 10:55 | 10:36 | En camino |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:49 | En camino |
Bangkok (DMK) | Thai Lion Air | SL133 | 11:30 | 11:44 | En camino |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | 12:34 | En camino |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | 12:34 | En camino |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:59 | En camino |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:14 | En camino |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | 12:23 | En camino |
Singapore (SIN) | Air India | AI8223 | 12:10 | 12:23 | En camino |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | 12:23 | En camino |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | 12:23 | En camino |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | 12:23 | En camino |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | 12:23 | En camino |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | 13:01 | En camino |
Medan (KNO) | Citilink | QG515 | 12:30 | 12:27 | En camino |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Firefly | FY4107 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Saudia | SV6357 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 12:35 | 12:46 | En camino |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 12:35 | 12:46 | En camino |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 12:45 | 12:58 | En camino |
