Llegadas y salidas de vuelos en Aeropuerto de Penang
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:02 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:02 | Aterrizado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:18 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:18 | Aterrizado |
Chongqing (CKG) | Firefly | FY3847 | 07:15 | Retrasado | |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Retrasado | |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Retrasado | |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | programado | |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | programado | |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:52 | Aterrizado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Retrasado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Retrasado | |
Singapore (SIN) | China Airlines Cargo | CI5874 | 08:30 | programado | |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:54 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | programado | |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | programado | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09:20 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | programado | |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | programado | |
Singapore (SIN) | Air India | AI8222 | 09:20 | programado | |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | programado | |
Singapore (SIN) | Swiss | LX9056 | 09:20 | programado | |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | programado | |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | programado | |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 09:51 | Aterrizado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 09:51 | Aterrizado |
Surabaya (SUB) | AirAsia | QZ386 | 10:10 | 09:56 | Aterrizado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | programado | |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | programado | |
Medan (KNO) | AirAsia | QZ108 | 11:20 | programado | |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | programado | |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | programado | |
Singapore (SIN) | Air France | AF7239 | 11:20 | programado | |
Singapore (SIN) | Air India | AI8224 | 11:20 | programado | |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | programado | |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | programado | |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | programado | |
Medan (KNO) | Citilink | QG514 | 11:30 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | programado | |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | programado | |
Hong Kong (HKG) | Qatar Airways | QR8384 | 12:05 | programado | |
Medan (KNO) | Lion Air | JT138 | 12:05 | programado | |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | programado | |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | programado | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | programado | |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | programado | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | programado | |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | programado | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK9135 | 13:30 | programado | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 14:20 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | programado | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | programado | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | programado | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | programado | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | programado | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | programado | |
Singapore (SIN) | Air India | AI8226 | 14:40 | programado | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | programado | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | programado | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | programado | |
Hong Kong (HKG) | AirAsia | AK2280 | 14:55 | programado | |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | programado | |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | programado | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | programado | |
Dubai (DXB) | Emirates | EK2389 | 15:20 | programado | |
Medan (KNO) | Lion Air | JT132 | 15:50 | programado | |
Medan (KNO) | AirAsia | AK1582 | 15:55 | programado | |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | programado | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 16:15 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 16:15 | programado | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | programado | |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | programado | |
Singapore (SIN) | Jetstar Asia | 3K675 expand_more(3) | 16:35 | programado | |
Singapore (SIN) | Air France | AF9601 | 16:35 | programado | |
Singapore (SIN) | Emirates | EK7751 | 16:35 | programado | |
Singapore (SIN) | Qantas | QF5191 | 16:35 | programado | |
Taipei (TPE) | Starlux | JX721 | 16:50 | programado | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | programado | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | programado | |
Singapore (SIN) | Air India | AI8228 | 17:10 | programado | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | programado | |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | programado | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | programado | |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | programado | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 17:25 | programado | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(10) | 18:05 | programado | |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | programado | |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | programado | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | programado | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | programado | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | programado | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | programado | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | programado | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | programado | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | programado | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | programado | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(10) | 18:05 | programado | |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | programado | |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | programado | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | programado | |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | programado | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | programado | |
Phuket (HKT) | British Airways | BA7000 | 18:05 | programado | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | programado | |
Phuket (HKT) | Iberia | IB6258 | 18:05 | programado | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | programado | |
Phuket (HKT) | JetBlue | B66596 | 18:05 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:10 | programado | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 19:00 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 19:00 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 19:00 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 19:00 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | programado | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | programado | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | programado | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | programado | |
Medan (KNO) | AirAsia | AK1580 | 19:45 | programado | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:00 | programado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:00 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | programado | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | programado | |
Singapore (SIN) | Air France | AF7240 | 20:25 | programado | |
Singapore (SIN) | Air India | AI8230 | 20:25 | programado | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | programado | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | programado | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | programado | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 20:30 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:30 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:30 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:30 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:30 | programado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 20:30 | programado | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:30 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:30 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:30 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:30 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:30 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:30 | programado | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:30 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:30 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:30 | programado | |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 20:30 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 20:30 | programado | |
Langkawi (LGK) | FlyDubai | FZ1604 expand_more(1) | 20:55 | programado | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | programado | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | programado | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | programado | |
Taipei (TPE) | China Airlines | CI5881 | 21:30 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | programado | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | programado | |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | programado | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 21:55 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 21:55 | programado | |
Jakarta (CGK) | AirAsia | QZ222 | 22:00 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:00 | cancelado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:00 | cancelado | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | programado | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 22:10 | programado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 22:10 | programado | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | programado | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | programado | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | programado | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | 00:15 | desconocido | |
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:24 | En camino |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 00:58 | En camino |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 00:58 | En camino |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | programado | |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | programado | |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | programado | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:30 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | programado | |
Hong Kong (HKG) | AirAsia | AK2281 | 06:40 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1135 | 07:35 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:55 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:55 | programado | |
Hong Kong (HKG) | Qatar Airways | QR8383 | 07:55 | programado | |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | programado | |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | programado | |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | programado | |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | programado | |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | programado | |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | programado | |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | programado | |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | programado | |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | programado | |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | programado | |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | programado | |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | programado | |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | programado | |
Medan (KNO) | AirAsia | QZ107 | 09:45 | programado | |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | programado | |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | programado | |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | programado | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | programado | |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | programado | |
Singapore (SIN) | Air India | AI8221 | 10:10 | programado | |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | programado | |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | programado | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | programado | |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | programado | |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | programado | |
Taipei (TPE) | China Airlines Cargo | CI5874 | 10:30 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | programado | |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | programado | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | programado | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | programado | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | programado | |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | programado | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | programado | |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | programado | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | programado | |
Surabaya (SUB) | AirAsia | QZ387 | 10:50 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | programado | |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | programado | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | programado | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | programado | |
Singapore (SIN) | Air India | AI8223 | 12:10 | programado | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | programado | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | programado | |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | programado | |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | programado | |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | programado | |
Medan (KNO) | Citilink | QG515 | 12:30 | programado | |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | programado | |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | programado | |
Medan (KNO) | Lion Air | JT139 | 13:00 | programado | |
Hong Kong (HKG) | Cathay Pacific | CX634 expand_more(2) | 13:05 | programado | |
Hong Kong (HKG) | Malaysia Airlines | MH9757 | 13:05 | programado | |
Hong Kong (HKG) | Qatar Airways | QR8385 | 13:05 | programado | |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 13:50 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | programado | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4573 | 13:50 | programado | |
Medan (KNO) | AirAsia | AK1583 | 13:50 | programado | |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK9136 | 14:05 | programado | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | programado | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 14:05 | programado | |
Bangkok (DMK) | AirAsia | FD324 | 14:15 | programado | |
Jakarta (CGK) | Batik Air Malaysia | OD343 | 14:15 | programado | |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 14:55 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2103 expand_more(2) | 15:10 | programado | |
Kuala Lumpur (KUL) | Emirates | EK3453 | 15:10 | programado | |
Kuala Lumpur (KUL) | Etihad Airways | EY5643 | 15:10 | programado | |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15:20 | programado | |
Taipei (TPE) | Delta Air Lines | DL7743 | 15:20 | programado | |
Taipei (TPE) | Malaysia Airlines | MH5598 | 15:20 | programado | |
Johor Bahru (JHB) | Firefly | FY2910 expand_more(1) | 15:25 | programado | |
Johor Bahru (JHB) | Malaysia Airlines | MH4704 | 15:25 | programado | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1149 expand_more(10) | 15:30 | programado | |
Kuala Lumpur (KUL) | Firefly | FY4109 | 15:30 | programado | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9286 | 15:30 | programado | |
Kuala Lumpur (KUL) | IndiGo | 6E3712 | 15:30 | programado | |
