Ankünfte und Abflüge von Flügen in Penang Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO768 expand_more(1) | 00:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5768 | 00:15 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7087 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7920 | 00:35 | geplant | |
| Kunming (KMG) | Batik Air | OD667 | 06:30 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | geplant | |
| Singapore (SIN) | China Airlines | CI6866 | 07:30 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 07:30 | 06:58 | Gelandet |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | geplant | |
| Medan (KNO) | AirAsia | QZ106 | 07:50 | geplant | |
| Kuala Lumpur (SZB) | Batik Air | OD1164 | 08:05 | geplant | |
| Hanoi (HAN) | Korean Air Cargo | KE373 | 08:15 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK281 | 08:20 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | geplant | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5951 | 08:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3430 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:00 | geplant | |
| Jakarta (CGK) | TransNusa | 8B633 | 09:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7965 | 09:05 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(6) | 09:25 | geplant | |
| Singapore (SIN) | Air Canada | AC5906 | 09:25 | geplant | |
| Singapore (SIN) | Air India | AI8222 | 09:25 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | geplant | |
| Singapore (SIN) | Swiss | LX9056 | 09:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:30 | geplant | |
| Jakarta (CGK) | AirAsia | QZ222 | 09:35 | geplant | |
| Medan (KNO) | Lion Air | JT134 | 10:00 | geplant | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:05 | 09:51 | Gelandet |
| Singapore (SIN) | Air Canada | AC5952 | 10:05 | 09:51 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 10:05 | 09:51 | Gelandet |
| Taipei (TPE) | EVA Air | BR6043 | 10:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 10:20 | geplant | |
| Medan (KNO) | AirAsia | QZ102 | 10:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:00 | geplant | |
| Singapore (SIN) | Air Canada | AC5867 | 11:00 | geplant | |
| Singapore (SIN) | Air France | AF7239 | 11:00 | geplant | |
| Singapore (SIN) | Air India | AI8224 | 11:00 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:00 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:00 | geplant | |
| Singapore (SIN) | United Airlines | UA7712 | 11:00 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:00 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | geplant | |
| Langkawi (LGK) | AirAsia | AK6240 | 11:30 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6414 | 11:45 | geplant | |
| Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | geplant | |
| Shenzhen (SZX) | Air China | CA3351 | 12:00 | geplant | |
| Medan (KNO) | Lion Air | JT138 | 12:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX3073 | 12:15 | geplant | |
| Singapore (SIN) | AirAsia | AK1720 | 12:40 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 12:50 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5321 | 13:05 | 12:44 | Gelandet |
| Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:25 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:25 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:25 | geplant | |
| Bangkok (DMK) | AirAsia | FD323 | 13:35 | geplant | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | geplant | |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:10 | geplant | |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(5) | 14:25 | geplant | |
| Singapore (SIN) | Air France | AF7240 | 14:25 | geplant | |
| Singapore (SIN) | Air India | AI8226 | 14:25 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 14:25 | geplant | |
| Kuching (KCH) | AirAsia | AK5433 | 14:30 | geplant | |
| Jakarta (CGK) | AirAsia | QZ220 | 14:30 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6418 | 14:35 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14:40 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14:40 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7952 | 15:05 | geplant | |
| Langkawi (LGK) | AirAsia | AK6243 | 15:05 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 15:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 15:10 | geplant | |
| Singapore (SIN) | AirAsia | AK1722 | 15:10 | geplant | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | geplant | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:40 | geplant | |
| Qingdao (TAO) | Qingdao Airlines | QW923 | 15:50 | Verzögert | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:10 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 16:20 | 15:53 | Gelandet |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:20 | geplant | |
| Singapore (SIN) | Air Canada | AC5931 | 16:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:20 | geplant | |
| Singapore (SIN) | Air India | AI8228 | 17:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 17:20 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 17:20 | geplant | |
| Singapore (SIN) | United Airlines | UA7671 | 17:20 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5458 | 17:20 | geplant | |
| Surabaya (SUB) | AirAsia | QZ386 | 17:25 | geplant | |
| Medan (KNO) | AirAsia | QZ108 | 17:50 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 17:50 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7667 | 17:50 | geplant | |
| Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 17:50 | geplant | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 17:50 | geplant | |
| Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 18:00 | geplant | |
| Singapore (SIN) | Cathay Pacific | CX79 | 18:00 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ5047 expand_more(1) | 18:00 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4008 | 18:00 | geplant | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18:00 | Verzögert | |
| Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 18:15 | geplant | |
| Yangon (RGN) | Malaysia Airlines | MH4655 | 18:15 | geplant | |
| Bangkok (DMK) | AirAsia | FD321 | 18:25 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(12) | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL4097 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5159 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2152 | 18:35 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18:45 | geplant | |
| Singapore (SIN) | AirAsia | AK1724 | 19:00 | geplant | |
| Kuala Lumpur (SZB) | Batik Air | OD1166 | 19:10 | 18:57 | Gelandet |
| Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19:10 | 18:52 | Gelandet |
| Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19:10 | 18:52 | Gelandet |
| Hong Kong (HKG) | Qatar Airways | QR3477 | 19:10 | 18:52 | Gelandet |
| Jakarta (CGK) | Batik Air | ID7163 expand_more(1) | 19:35 | geplant | |
| Jakarta (CGK) | Batik Air Malaysia | OD9126 | 19:35 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 20:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | geplant | |
| Singapore (SIN) | Air India | AI8230 | 20:35 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH5498 | 20:35 | geplant | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:35 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | geplant | |
| Singapore (SIN) | Swiss | LX9076 | 20:35 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(17) | 20:35 | geplant | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4278 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7961 | 20:35 | geplant | |
| Kuching (KCH) | AirAsia | AK5436 | 20:45 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Verzögert | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Verzögert | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:20 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | geplant | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21:20 | geplant | |
| Singapore (SIN) | Air Canada | AC5944 | 21:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 21:55 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(11) | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY4112 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7989 | 22:05 | 21:52 | Gelandet |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 21:33 | Gelandet |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 21:33 | Gelandet |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:10 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | geplant | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:10 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | geplant | |
| Kuala Lumpur (SZB) | Batik Air | OD1162 | 22:30 | geplant | |
| Singapore (SIN) | AirAsia | AK1730 | 22:55 | geplant | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2955 expand_more(1) | 23:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4667 | 23:00 | geplant | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | geplant | |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 expand_more(1) | 01:00 | geplant | |
| Chengdu (TFU) | China Southern Airlines | CZ1559 | 01:00 | geplant | |
| Hong Kong (HKG) | HK express | UO769 expand_more(1) | 01:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX5769 | 01:00 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7966 | 05:50 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:25 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 07:05 | geplant | |
| Kota Kinabalu (BKI) | AirAsia | AK5320 | 07:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | geplant | |
| Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | geplant | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | geplant | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | geplant | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY2952 expand_more(1) | 08:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4665 | 08:10 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | geplant | |
| Medan (KNO) | AirAsia | QZ107 | 08:30 | geplant | |
| Chennai (MAA) | IndiGo | 6E1046 | 08:30 | geplant | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 08:40 | geplant | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 08:40 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1165 | 08:50 | geplant | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | geplant | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | geplant | |
| Johor Bahru (JHB) | AirAsia | AK6415 | 09:00 | geplant | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | geplant | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09:30 | geplant | |
| Singapore (SIN) | Air Canada | AC5930 | 09:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | geplant | |
| Taipei (TPE) | China Airlines Cargo | CI6866 | 09:30 | geplant | |
| Singapore (SIN) | AirAsia | AK1721 | 09:35 | geplant | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2101 expand_more(3) | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Emirates | EK3432 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7666 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(9) | 09:50 | geplant | |
| Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | geplant | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:55 | geplant | |
| Jakarta (CGK) | AirAsia | QZ223 | 10:15 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | geplant | |
| Singapore (SIN) | Air India | AI8221 | 10:15 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | geplant | |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | geplant | |
| Seoul (ICN) | Korean Air | KE374 | 10:15 | geplant | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 10:50 | geplant | |
| Medan (KNO) | Lion Air | JT135 | 11:00 | geplant | |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:05 | geplant | |
| Singapore (SIN) | Air Canada | AC5950 | 11:05 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 11:05 | geplant | |
| Medan (KNO) | AirAsia | QZ103 | 11:30 | geplant | |
| Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:45 | geplant | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:45 | geplant | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 11:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 11:50 | geplant | |
| Singapore (SIN) | Air India | AI8223 | 11:50 | geplant | |
