Chegadas e partidas de voos em Penang Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 23:54 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 23:54 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:05 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:05 | Pousado |
Kunming (KMG) | Batik Air | OD667 | 06:30 | 07:05 | Pousado |
Seoul (ICN) | Korean Air Cargo | KE363 | 06:50 | 14:00 | Pousado |
Chongqing (CKG) | Firefly | FY3847 | 07:15 | 07:21 | Pousado |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Cancelado | |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Cancelado | |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 08:44 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:13 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:35 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:35 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:49 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:31 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:31 | Pousado |
Luxembourg (LUX) | Cargolux | CV8171 | 08:35 | 09:01 | Pousado |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:35 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 08:54 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:19 | Pousado |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:19 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:19 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:19 | Pousado |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:19 | Pousado |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:19 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(3) | 09:20 | 09:25 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:25 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:25 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:25 | Pousado |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:28 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:28 | Pousado |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | 09:37 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:26 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:26 | Pousado |
Surabaya (SUB) | AirAsia | QZ386 | 10:10 | 10:01 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:17 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:36 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:36 | Pousado |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 10:59 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:24 | Pousado |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:24 | Pousado |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:06 | Pousado |
Medan (KNO) | Citilink | QG514 | 11:30 | desconhecido | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:32 | Pousado |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 11:47 | Pousado |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 11:47 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(2) | 12:05 | 11:51 | Pousado |
Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:05 | 11:51 | Pousado |
Hong Kong (HKG) | Qatar Airways | QR8384 | 12:05 | 11:51 | Pousado |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | 11:42 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | 11:42 | Pousado |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:58 | Pousado |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:57 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:52 | Pousado |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | 13:54 | Pousado |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:08 | Pousado |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | 13:31 | Pousado |
Taipei (TPE) | China Airlines | CI5885 | 14:00 | desconhecido | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 14:06 | Pousado |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 14:06 | Pousado |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 14:06 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 14:20 | 14:03 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | 14:03 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | 14:03 | Pousado |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:45 | Pousado |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:45 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | 14:32 | Pousado |
Singapore (SIN) | Air India | AI8226 | 14:40 | 14:32 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | 14:32 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | 14:32 | Pousado |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | 14:32 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | 14:37 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | 14:37 | Pousado |
Hong Kong (HKG) | AirAsia | AK2280 | 14:55 | 14:41 | Pousado |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 14:49 | Pousado |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | 15:03 | Pousado |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | 15:09 | Pousado |
Dubai (DXB) | Emirates | EK2389 | 15:20 | 15:09 | Pousado |
Medan (KNO) | Lion Air | JT132 | 15:50 | 15:34 | Pousado |
Medan (KNO) | AirAsia | AK1582 | 15:55 | 15:41 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 16:15 | 16:28 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 16:15 | 16:28 | Pousado |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:14 | Pousado |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 15:54 | Pousado |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | 16:25 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | 16:25 | Pousado |
Taipei (TPE) | Starlux | JX721 | 16:50 | 16:22 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:38 | Pousado |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(3) | 17:05 | 17:56 | Pousado |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:05 | 17:56 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:05 | 17:56 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 17:05 | 17:56 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 16:56 | Pousado |
Singapore (SIN) | Air India | AI8228 | 17:10 | 16:56 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 16:56 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 16:56 | Pousado |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 16:56 | Pousado |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 16:56 | Pousado |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | 17:04 | Pousado |
Jakarta (CGK) | Batik Air | OD344 | 17:25 | 19:49 | Pousado |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 17:53 | Pousado |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | 17:53 | Pousado |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 17:53 | Pousado |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 17:53 | Pousado |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 17:53 | Pousado |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 17:53 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:10 | 18:14 | Pousado |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:30 | Pousado |
Kota-Kinabalu (BKI) | Firefly | FY2855 expand_more(1) | 19:05 | 18:54 | Pousado |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4746 | 19:05 | 18:54 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:16 | Pousado |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 18:49 | Pousado |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 18:49 | Pousado |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | 20:06 | Pousado |
Medan (KNO) | AirAsia | AK1580 | 19:45 | 19:39 | Pousado |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:00 | 20:23 | Pousado |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:00 | 20:23 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:20 | 20:55 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:20 | 20:55 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Air France | AF7240 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Air India | AI8230 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Swiss | LX9076 | 20:25 | 21:04 | Pousado |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | 21:04 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | 20:29 | Pousado |
Kuala Lumpur (SZB) | Batik Air | OD1168 | 20:50 | 21:08 | Pousado |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | 20:34 | Pousado |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | 20:34 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:50 | Pousado |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:50 | Pousado |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | 21:12 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | 21:12 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 21:15 | 21:02 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 21:15 | 21:02 | Pousado |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | 20:57 | Pousado |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 21:55 | 21:46 | Pousado |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 21:55 | 21:46 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | 21:43 | Pousado |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | 21:43 | Pousado |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | 22:20 | Pousado |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | 22:24 | Pousado |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | 22:24 | Pousado |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | 22:24 | Pousado |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | 22:24 | Pousado |
Kuala Lumpur (KUL) | Firefly | FY2955 expand_more(1) | 22:25 | 22:16 | Pousado |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4689 | 22:25 | 22:16 | Pousado |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:30 | 23:15 | Pousado |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:30 | 23:15 | Pousado |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | 22:59 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 23:06 | Pousado |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 23:06 | Pousado |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | 22:53 | Pousado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:16 | A caminho |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 01:46 | A caminho |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 01:46 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:54 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:27 | A caminho |
Hong Kong (HKG) | AirAsia | AK2281 | 06:40 | 06:39 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 07:30 | 08:19 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 07:30 | 08:19 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1135 | 07:35 | 07:37 | A caminho |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 08:24 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 08:24 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:15 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:15 | A caminho |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:12 | A caminho |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:12 | A caminho |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:12 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:08 | A caminho |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | desconhecido | |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | desconhecido | |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:32 | A caminho |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:10 | A caminho |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:10 | A caminho |
Singapore (SIN) | Korean Air Cargo | KE363 | 08:50 | 16:31 | A caminho |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:08 | A caminho |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:08 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:15 | A caminho |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 09:32 | A caminho |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:49 | A caminho |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:53 | A caminho |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:27 | A caminho |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:27 | A caminho |
Kuala Lumpur (KUL) | Batik Air | OD2101 expand_more(3) | 10:10 | 10:23 | A caminho |
Kuala Lumpur (KUL) | Emirates | EK3432 | 10:10 | 10:23 | A caminho |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 10:10 | 10:23 | A caminho |
Kuala Lumpur (KUL) | Turkish Airlines | TK4573 | 10:10 | 10:23 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:19 | A caminho |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:19 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:19 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:19 | A caminho |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:19 | A caminho |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | 10:33 | A caminho |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:25 | 10:37 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:25 | 10:37 | A caminho |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:26 | A caminho |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:26 | A caminho |
Surabaya (SUB) | AirAsia | QZ387 | 10:50 | 11:07 | A caminho |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:12 | A caminho |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | 12:12 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | 12:12 | A caminho |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 11:53 | A caminho |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:08 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | 12:25 | A caminho |
Singapore (SIN) | Air India | AI8223 | 12:10 | 12:25 | A caminho |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | 12:25 | A caminho |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | 12:25 | A caminho |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | 12:25 | A caminho |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | 12:25 | A caminho |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | 12:17 | A caminho |
Medan (KNO) | Citilink | QG515 | 12:30 | desconhecido | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 12:45 | 13:13 | A caminho |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 12:45 | 13:13 | A caminho |
Medan (KNO) | Lion Air | JT139 | 13:00 | 13:04 | A caminho |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | 13:10 | A caminho |
