Vluchten Aankomst en vertrek op Penang Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:05 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY2955 expand_more(1) | 00:40 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4667 | 00:40 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK9325 | 01:05 | Gepland | |
| Singapore (SIN) | AirAsia | AK9602 | 02:30 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2116 | 07:20 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Gepland | |
| Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | Vertraagd | |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ106 | 07:50 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Gepland | |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08:30 | Gepland | |
| Singapore (SIN) | Air Canada | AC5951 | 08:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08:30 | Gepland | |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 07:59 | geland |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B633 | 09:00 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | OD2102 | 09:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | Gepland | |
| Singapore (SIN) | Air India | AI8222 | 09:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | Gepland | |
| Singapore (SIN) | Swiss | LX9056 | 09:20 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09:30 | Gepland | |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 09:35 | Gepland | |
| Singapore (SIN) | Air Canada | AC5952 | 09:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09:35 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 10:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 10:30 | Gepland | |
| Guangzhou (CAN) | Spring Airlines | 9C7097 | 11:00 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11:15 | 10:58 | geland |
| Singapore (SIN) | Air Canada | AC5867 | 11:15 | 10:58 | geland |
| Singapore (SIN) | Air India | AI8224 | 11:15 | 10:58 | geland |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11:15 | 10:58 | geland |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11:15 | 10:58 | geland |
| Singapore (SIN) | United Airlines | UA7712 | 11:15 | 10:58 | geland |
| Singapore (SIN) | Virgin Australia | VA5454 | 11:15 | 10:58 | geland |
| Johor Bahru (JHB) | AirAsia | AK6414 | 11:20 | 10:55 | geland |
| Langkawi (LGK) | AirAsia | AK6240 | 11:20 | Gepland | |
| Kuala Lumpur (SZB) | Batik Air | OD1160 | 11:30 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(10) | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX633 expand_more(3) | 12:00 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5853 | 12:00 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9750 | 12:00 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR3481 | 12:00 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ108 | 12:05 | Gepland | |
| Medan (KNO) | Lion Air | JT138 | 12:15 | Gepland | |
| Singapore (SIN) | AirAsia | AK1720 | 13:00 | Gepland | |
| Langkawi (LGK) | Firefly | FY2701 expand_more(1) | 13:10 | Gepland | |
| Langkawi (LGK) | Malaysia Airlines | MH5295 | 13:10 | Gepland | |
| Jakarta (CGK) | AirAsia | AK1572 | 13:20 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13:25 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13:25 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:25 | Gepland | |
| Jakarta (CGK) | Batik Air Malaysia | OD340 expand_more(1) | 13:30 | Gepland | |
| Jakarta (CGK) | Batik Air | ID5334 | 13:30 | Gepland | |
| Bangkok (DMK) | Thai AirAsia | FD323 | 13:40 | Gepland | |
| Kuching (KCH) | AirAsia | AK5433 | 13:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 14:15 | Gepland | |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 13:58 | geland |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14:20 | 13:58 | geland |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 13:58 | geland |
| Johor Bahru (JHB) | AirAsia | AK6418 | 14:30 | Gepland | |
| Shanghai (PVG) | Spring Airlines | 9C7259 | 14:30 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14:40 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | Gepland | |
| Singapore (SIN) | Air India | AI8226 | 14:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | Gepland | |
| Jakarta (CGK) | China Airlines Cargo | CI5856 | 14:50 | 13:50 | geland |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(10) | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:00 | Gepland | |
| Dubai (DXB) | Emirates | EK2389 | 15:00 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 15:05 | Gepland | |
| Langkawi (LGK) | AirAsia | AK9249 | 15:05 | Gepland | |
| Singapore (SIN) | AirAsia | AK1722 | 15:05 | Gepland | |
| Jakarta (CGK) | AirAsia | QZ220 | 15:15 | Gepland | |
| Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | Gepland | |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | Gepland | |
| Medan (KNO) | Lion Air | JT132 | 15:40 | Gepland | |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15:45 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15:45 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ102 | 15:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 16:15 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Gepland | |
| Bangkok (DMK) | Thai AirAsia | FD321 | 16:25 | Gepland | |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:25 | Gepland | |
| Singapore (SIN) | Air Canada | AC5931 | 16:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | Gepland | |
| Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | Gepland | |
| Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD832 | 16:50 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 16:50 | Gepland | |
| Singapore (SIN) | Air India | AI8228 | 16:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3426 | 16:50 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 16:50 | Gepland | |
| Singapore (SIN) | United Airlines | UA7671 | 16:50 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5458 | 16:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(11) | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4106 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3704 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL4097 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5159 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6360 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 17:05 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6243 | 17:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | Vertraagd | |
| Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:10 | Vertraagd | |
| Kuala Lumpur (KUL) | Emirates | EK3431 | 17:10 | Vertraagd | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:10 | Vertraagd | |
| Jakarta (CGK) | Batik Air | OD342 expand_more(1) | 17:30 | Gepland | |
| Jakarta (CGK) | Batik Air | ID5330 | 17:30 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ5047 | 18:00 | Gepland | |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(6) | 18:00 | Gepland | |
| Phuket (HKT) | Alaska Airlines | AS5788 | 18:00 | Gepland | |
| Phuket (HKT) | American Airlines | AA8186 | 18:00 | Gepland | |
| Phuket (HKT) | British Airways | BA7000 | 18:00 | Gepland | |
| Phuket (HKT) | Iberia | IB6258 | 18:00 | Gepland | |
| Phuket (HKT) | JetBlue | B66559 | 18:00 | Gepland | |
| Phuket (HKT) | RwandAir | WB1630 | 18:00 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 18:10 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6247 | 18:30 | Gepland | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
| Singapore (SIN) | AirAsia | AK1724 | 19:35 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:40 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6416 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:20 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Gepland | |
| Singapore (SIN) | Air France | AF7240 | 20:25 | Gepland | |
| Singapore (SIN) | Air India | AI8230 | 20:25 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Gepland | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Gepland | |
| Singapore (SIN) | Swiss | LX9076 | 20:25 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Gepland | |
| Medan (KNO) | Batik Air | OD313 | 20:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK9118 | 20:45 | Gepland | |
| Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:50 | Gepland | |
| Langkawi (LGK) | Emirates | EK2390 | 20:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH7302 | 20:50 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:20 | Gepland | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:20 | Gepland | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21:20 | Gepland | |
| Singapore (SIN) | Air Canada | AC5944 | 21:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21:20 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ104 | 21:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(11) | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | British Airways | BA8195 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | Gepland | |
| Kuching (KCH) | AirAsia | AK5436 | 22:05 | Gepland | |
| Singapore (SIN) | AirAsia | AK1730 | 22:05 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 22:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:20 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:20 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Gepland | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1162 | 22:20 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY6342 | 22:35 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 23:20 | Gepland | |
| Johor Bahru (JHB) | Batik Air | OD2418 | 23:40 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | OD2106 expand_more(1) | 23:45 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5665 | 23:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | Gepland | |
| Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:50 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:50 | Gepland | |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:10 | Gepland | |
| Kota Kinabalu (BKI) | AirAsia | AK9324 | 01:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:00 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 06:00 | Gepland | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06:45 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY2950 expand_more(1) | 06:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4684 | 06:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | Gepland | |
| Johor Bahru (JHB) | Batik Air Malaysia | OD2417 | 07:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:50 | Gepland | |
| Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:50 | Gepland | |
| Hong Kong (HKG) | Qatar Airways | QR5830 | 07:50 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | Gepland | |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | Gepland | |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | Gepland | |
| Jakarta (CGK) | AirAsia | AK1573 | 08:10 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:15 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:15 | Gepland | |
| Singapore (SIN) | Batik Air Malaysia | OD831 | 08:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08:25 | Gepland | |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | Gepland | |
| Medan (KNO) | Indonesia AirAsia | QZ107 | 08:30 | Gepland | |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:55 | Gepland | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:55 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | Gepland | |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | Gepland | |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09:30 | Gepland | |
| Singapore (SIN) | Air Canada | AC5930 | 09:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09:30 | Gepland | |
| Chennai (MAA) | IndiGo | 6E1046 | 09:30 | Gepland | |
| Jakarta (CGK) | TransNusa | 8B632 | 09:30 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6241 | 09:45 | Gepland | |
