Vluchten Aankomst en vertrek op Penang Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:10 | 00:00 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:10 | 00:00 | geland |
Singapore (SIN) | AirAsia | AK1726 | 00:10 | 00:45 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:20 | 00:15 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:20 | 00:15 | geland |
Chongqing (CKG) | Firefly | FY3847 | 07:15 | 07:19 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:35 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:35 | geland |
Shenzhen (SZX) | AirAsia | AK1691 | 07:30 | 07:55 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:35 | 07:15 | geland |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:41 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:41 | geland |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:45 | geland |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:24 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:24 | geland |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:03 | geland |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:45 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:05 | 09:24 | geland |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 09:15 | 09:06 | geland |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 09:15 | 09:06 | geland |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(3) | 09:20 | 09:31 | geland |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:31 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:31 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK8184 | 09:20 | 09:31 | geland |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:20 | 09:17 | geland |
Singapore (SIN) | Air India | AI8222 | 09:20 | 09:17 | geland |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:20 | 09:17 | geland |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:20 | 09:17 | geland |
Singapore (SIN) | Swiss | LX9056 | 09:20 | 09:17 | geland |
Singapore (SIN) | Virgin Australia | VA5452 | 09:20 | 09:17 | geland |
Singapore (SIN) | Scoot | TR426 expand_more(1) | 09:25 | 09:28 | geland |
Singapore (SIN) | Singapore Airlines | SQ8502 | 09:25 | 09:28 | geland |
Hanoi (HAN) | Korean Air Cargo | KE373 | 09:30 | 11:02 | geland |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | 09:42 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Firefly | FY4100 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Saudia | SV6354 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10:05 | 10:35 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10:05 | 10:35 | geland |
Surabaya (SUB) | AirAsia | QZ386 | 10:10 | 09:57 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:31 | geland |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:30 | 10:23 | geland |
Langkawi (LGK) | AirAsia | AK6240 | 11:15 | 11:27 | geland |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:37 | geland |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:20 | 11:06 | geland |
Singapore (SIN) | Air Canada | AC5867 | 11:20 | 11:06 | geland |
Singapore (SIN) | Air France | AF7239 | 11:20 | 11:06 | geland |
Singapore (SIN) | Air India | AI8224 | 11:20 | 11:06 | geland |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:20 | 11:06 | geland |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:20 | 11:06 | geland |
Singapore (SIN) | United Airlines | UA7712 | 11:20 | 11:06 | geland |
Singapore (SIN) | Virgin Australia | VA5454 | 11:20 | 11:06 | geland |
Singapore (SIN) | Jetstar | 3K671 expand_more(3) | 11:25 | 11:18 | geland |
Singapore (SIN) | Emirates | EK7759 | 11:25 | 11:18 | geland |
Singapore (SIN) | KLM | KL4850 | 11:25 | 11:18 | geland |
Singapore (SIN) | Qantas | QF5189 | 11:25 | 11:18 | geland |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:25 | 11:23 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:25 | 11:23 | geland |
Medan (KNO) | Citilink | QG514 | 11:30 | 11:10 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:40 | 11:42 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 12:02 | geland |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 12:02 | geland |
Medan (KNO) | Lion Air | JT138 | 12:05 | 11:58 | geland |
Singapore (SIN) | Firefly | FY3671 expand_more(1) | 12:05 | 11:51 | geland |
Singapore (SIN) | Malaysia Airlines | MH4715 | 12:05 | 11:51 | geland |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:44 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:44 | geland |
Singapore (SIN) | EVA Air Cargo | BR6069 | 12:45 | 12:39 | geland |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | 12:36 | geland |
Singapore (SIN) | AirAsia | AK1720 | 13:00 | 12:59 | geland |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:06 | geland |
Jakarta (CGK) | Batik Air | OD342 | 13:20 | 13:22 | geland |
Kuching (KCH) | MYAirline | AK5433 | 13:30 | 13:17 | geland |
Kuala Lumpur (KUL) | AirAsia | AK9135 | 13:30 | 13:36 | geland |
Taipei (TPE) | China Airlines | CI6851 | 13:30 | onbekend | |
Bangkok (DMK) | AirAsia | FD323 | 13:40 | 13:49 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 14:20 | 14:20 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 14:20 | 14:39 | geland |
Kuala Lumpur (KUL) | Emirates | EK3434 | 14:20 | 14:39 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 14:20 | 14:39 | geland |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:20 | 15:07 | geland |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:20 | 15:07 | geland |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:20 | 15:07 | geland |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 15:11 | geland |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 15:11 | geland |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:40 | 14:45 | geland |
Singapore (SIN) | Air India | AI8226 | 14:40 | 14:45 | geland |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:40 | 14:45 | geland |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:40 | 14:45 | geland |
Singapore (SIN) | Virgin Australia | VA5456 | 14:40 | 14:45 | geland |
Langkawi (LGK) | Firefly | FY2701 expand_more(1) | 14:45 | 15:14 | geland |
Langkawi (LGK) | Malaysia Airlines | MH5295 | 14:45 | 15:14 | geland |
Hong Kong (HKG) | AirAsia | AK2280 | 14:55 | 14:49 | geland |
Singapore (SIN) | AirAsia | AK1722 | 15:05 | 15:37 | geland |
Jakarta (CGK) | AirAsia | QZ220 | 15:10 | Vertraagd | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:20 | 14:55 | geland |
Dubai (DXB) | Emirates | EK2389 | 15:20 | 14:55 | geland |
Medan (KNO) | Lion Air | JT132 | 15:50 | 15:24 | geland |
Medan (KNO) | AirAsia | AK1582 | 15:55 | 15:53 | geland |
Bangkok (DMK) | AirAsia | FD321 | 16:15 | 16:54 | geland |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:20 | geland |
Singapore (SIN) | Scoot | TR424 expand_more(1) | 16:25 | 16:34 | geland |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:25 | 16:34 | geland |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | 16:48 | geland |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:10 | 16:58 | geland |
Singapore (SIN) | Air India | AI8228 | 17:10 | 16:58 | geland |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:10 | 16:58 | geland |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:10 | 16:58 | geland |
Singapore (SIN) | United Airlines | UA7671 | 17:10 | 16:58 | geland |
Singapore (SIN) | Virgin Australia | VA5458 | 17:10 | 16:58 | geland |
Langkawi (LGK) | AirAsia | AK6247 | 17:20 | 17:34 | geland |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 17:25 | Vertraagd | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 17:25 | Vertraagd | |
Jakarta (CGK) | Batik Air | OD344 | 17:55 | 17:41 | geland |
Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 18:00 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX79 | 18:00 | Gepland | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 18:05 | 17:53 | geland |
Phuket (HKT) | AlphaSky | AS5788 | 18:05 | 17:53 | geland |
Phuket (HKT) | American Airlines | AA8186 | 18:05 | 17:53 | geland |
Phuket (HKT) | British Airways | BA7000 | 18:05 | 17:53 | geland |
Phuket (HKT) | Iberia | IB6258 | 18:05 | 17:53 | geland |
Phuket (HKT) | JetBlue | B66596 | 18:05 | 17:53 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:10 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Gepland | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19:00 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19:00 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR8382 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(3) | 19:00 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4574 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Gepland | |
Singapore (SIN) | AirAsia | AK1724 | 19:35 | Gepland | |
Medan (KNO) | AirAsia | AK1580 | 19:45 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 20:00 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 20:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:25 | Gepland | |
Singapore (SIN) | Air France | AF7240 | 20:25 | Gepland | |
Singapore (SIN) | Air India | AI8230 | 20:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:25 | Gepland | |
Singapore (SIN) | Lufthansa | LH7234 | 20:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:25 | Gepland | |
Singapore (SIN) | Swiss | LX9076 | 20:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(14) | 20:30 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:30 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:30 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1438 expand_more(1) | 20:30 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5400 | 20:30 | Gepland | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:55 | Gepland | |
Langkawi (LGK) | Emirates | EK2390 | 20:55 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
Singapore (SIN) | Scoot | TR428 expand_more(1) | 21:10 | Vertraagd | |
Singapore (SIN) | Singapore Airlines | SQ8602 | 21:10 | Vertraagd | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(13) | 21:55 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4097 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21:55 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21:55 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 21:55 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 21:55 | Gepland | |
Jakarta (CGK) | AirAsia | QZ222 | 22:00 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 22:00 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 22:00 | Gepland | |
Singapore (SIN) | AirAsia | AK1730 | 22:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:20 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:20 | Gepland | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:20 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:20 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY2955 expand_more(1) | 22:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH4689 | 22:35 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:25 | 00:24 | Onderweg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00:55 | 00:56 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 00:55 | 00:56 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:05 | Onderweg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:05 | Onderweg |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 16:38 | Onderweg |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 16:38 | Onderweg |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2105 expand_more(1) | 06:30 | 06:36 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:30 | 06:36 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:35 | 06:39 | Onderweg |
Hong Kong (HKG) | AirAsia | AK2281 | 06:40 | 06:45 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1135 | 07:35 | 07:46 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:55 | 07:59 | Onderweg |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:55 | 07:59 | Onderweg |
Hong Kong (HKG) | Qatar Airways | QR8383 | 07:55 | 07:59 | Onderweg |
Singapore (SIN) | Firefly | FY3670 expand_more(1) | 07:55 | 08:34 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH4714 | 07:55 | 08:34 | Onderweg |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:31 | Onderweg |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:31 | Onderweg |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:31 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:24 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:24 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:08 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 09:28 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 09:28 | Onderweg |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:28 | Onderweg |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:12 | Onderweg |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:12 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 08:58 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 08:58 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:10 | 09:06 | Onderweg |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:37 | Onderweg |
Langkawi (LGK) | AirAsia | AK6241 | 09:35 | 10:14 | Onderweg |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 10:53 | Onderweg |
Singapore (SIN) | AirAsia | AK1721 | 09:55 | 09:58 | Onderweg |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 10:00 | 10:39 | Onderweg |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 10:00 | 10:39 | Onderweg |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | 10:23 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:10 | 10:17 | Onderweg |
Singapore (SIN) | Air India | AI8221 | 10:10 | 10:17 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:10 | 10:17 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:10 | 10:17 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5451 | 10:10 | 10:17 | Onderweg |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | 10:46 | Onderweg |
Singapore (SIN) | Scoot | TR427 expand_more(1) | 10:15 | 10:36 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8503 | 10:15 | 10:36 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 10:50 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4105 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6356 | 10:50 | 11:39 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 10:50 | 11:39 | Onderweg |
Surabaya (SUB) | AirAsia | QZ387 | 10:50 | 11:11 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | 11:25 | Onderweg |
Seoul (ICN) | Korean Air Cargo | KE374 | 11:30 | 14:51 | Onderweg |
Bangkok (DMK) | Thai Lion Air | SL133 | 11:30 | 11:44 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:45 | 12:08 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:45 | 12:08 | Onderweg |
Singapore (SIN) | AirAsia | AK1723 | 11:55 | 12:29 | Onderweg |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:53 | Onderweg |
Singapore (SIN) | Jetstar | 3K672 expand_more(4) | 12:05 | 12:24 | Onderweg |
Singapore (SIN) | Emirates | EK7760 | 12:05 | 12:24 | Onderweg |
Singapore (SIN) | Finnair | AY6402 | 12:05 | 12:24 | Onderweg |
Singapore (SIN) | KLM | KL4863 | 12:05 | 12:24 | Onderweg |
Singapore (SIN) | Qantas | QF5190 | 12:05 | 12:24 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(5) | 12:10 | 12:19 | Onderweg |
Singapore (SIN) | Air India | AI8223 | 12:10 | 12:19 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:10 | 12:19 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:10 | 12:19 | Onderweg |
Singapore (SIN) | United Airlines | UA7711 | 12:10 | 12:19 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5453 | 12:10 | 12:19 | Onderweg |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:15 | 12:45 | Onderweg |
Medan (KNO) | Citilink | QG515 | 12:30 | 12:32 | Onderweg |
Langkawi (LGK) | Firefly | FY2700 expand_more(1) | 12:45 | 13:29 | Onderweg |
