Vluchten Aankomst en vertrek op Penang Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 00:16 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 00:16 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7085 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:33 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:33 | geland |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 06:50 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 06:44 | geland |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 06:44 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:23 | geland |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:32 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:32 | geland |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:51 | geland |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:24 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:24 | geland |
Singapore (SIN) | China Airlines | CI5874 | 08:30 | onbekend | |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:00 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:18 | geland |
Bangkok (BKK) | Korean Air Cargo | KE8365 | 08:40 | 07:54 | geland |
Singapore (SIN) | Jetstar | 3K671 expand_more(4) | 08:55 | 08:38 | geland |
Singapore (SIN) | Emirates | EK7759 | 08:55 | 08:38 | geland |
Singapore (SIN) | Finnair | AY6385 | 08:55 | 08:38 | geland |
Singapore (SIN) | KLM | KL4850 | 08:55 | 08:38 | geland |
Singapore (SIN) | Qantas | QF5189 | 08:55 | 08:38 | geland |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:42 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 09:05 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:08 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:14 | geland |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:14 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:14 | geland |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 10:10 | geland |
Singapore (SIN) | Air India | AI8222 | 09:25 | 10:10 | geland |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 10:10 | geland |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 10:10 | geland |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 10:10 | geland |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 10:10 | geland |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:06 | geland |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:06 | geland |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:06 | geland |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | 09:38 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:14 | geland |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 11:05 | geland |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 11:05 | geland |
Singapore (SIN) | Air France | AF7239 | 11:10 | 11:05 | geland |
Singapore (SIN) | Air India | AI8224 | 11:10 | 11:05 | geland |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 11:05 | geland |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 11:05 | geland |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 11:05 | geland |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 11:05 | geland |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:17 | geland |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:12 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:22 | geland |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 12:00 | 11:43 | geland |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | 12:11 | geland |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | 12:11 | geland |
Medan (KNO) | Lion Air | JT138 | 12:10 | 13:38 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7302 | 12:45 | 15:59 | geland |
Langkawi (LGK) | AirAsia | AK6249 | 12:45 | 12:24 | geland |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 12:50 | 12:47 | geland |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 12:50 | 12:47 | geland |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:38 | geland |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 12:52 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13:15 | 15:22 | geland |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | 15:22 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | 15:22 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 13:04 | geland |
Jakarta (CGK) | Batik Air | OD342 | 13:30 | 13:13 | geland |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:17 | geland |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:26 | geland |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | onbekend | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | onbekend | |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 14:05 | 14:08 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 14:05 | 14:08 | geland |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 14:04 | geland |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | 14:04 | geland |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 14:04 | geland |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:17 | geland |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:17 | geland |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:17 | geland |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:17 | geland |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:17 | geland |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:23 | geland |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:23 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 15:05 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 15:05 | geland |
Medan (KNO) | AirAsia | AK1582 | 15:10 | 14:58 | geland |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 15:08 | geland |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:13 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 15:40 | 18:48 | geland |
Medan (KNO) | Lion Air | JT132 | 15:40 | 19:14 | geland |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 16:41 | geland |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 16:41 | geland |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 16:41 | geland |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 16:05 | geland |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | 16:47 | geland |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 17:29 | geland |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:29 | geland |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:29 | geland |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | 16:50 | geland |
Singapore (SIN) | Air India | AI8228 | 17:00 | 16:50 | geland |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | 16:50 | geland |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | 16:50 | geland |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | 16:50 | geland |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | 16:50 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | 18:44 | geland |
Jakarta (CGK) | Batik Air | OD344 | 17:30 | 17:26 | geland |
Langkawi (LGK) | AirAsia | AK6247 | 18:10 | 17:43 | geland |
Yangon (RGN) | Myanmar Airways International | 8M505 expand_more(1) | 18:15 | 18:14 | geland |
Yangon (RGN) | Malaysia Airlines | MH4655 | 18:15 | 18:14 | geland |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 17:58 | geland |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 20:14 | geland |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | 18:41 | geland |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | 18:41 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | 18:38 | geland |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | 18:38 | geland |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:24 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:24 | geland |
Doha (DOH) | Qatar Cargo | QR8348 | 18:50 | 18:56 | geland |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | 19:30 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 19:07 | geland |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 19:15 | onbekend | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | 21:12 | geland |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | 21:12 | geland |
Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 19:15 | onbekend | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | 21:12 | geland |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 21:15 | 21:12 | geland |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | 19:20 | geland |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 20:20 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7957 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:30 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:30 | geland |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 21:01 | geland |
Singapore (SIN) | Air France | AF7240 | 20:35 | 21:01 | geland |
Singapore (SIN) | Air India | AI8230 | 20:35 | 21:01 | geland |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 21:01 | geland |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 21:01 | geland |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 21:01 | geland |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 21:01 | geland |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 21:01 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:45 | geland |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:45 | geland |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | 21:18 | geland |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 20:54 | geland |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 20:54 | geland |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 20:54 | geland |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 21:38 | geland |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 21:38 | geland |
Taipei (TPE) | China Airlines | CI5881 | 21:30 | onbekend | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 21:35 | 23:31 | geland |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 21:51 | geland |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 21:51 | geland |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | 22:06 | geland |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 22:06 | geland |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 22:06 | geland |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 22:06 | geland |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:56 | geland |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 23:14 | geland |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 23:14 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | 23:49 | geland |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23:00 | onbekend | |
Kuala Lumpur (KUL) | Etihad Airways | EY5670 | 23:00 | onbekend | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | 22:31 | geland |
Singapore (SIN) | AirAsia | AK1730 | 23:05 | 23:17 | geland |
Kota-Kinabalu (BKI) | Firefly | FY6851 expand_more(1) | 23:25 | 23:46 | geland |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4469 | 23:25 | 23:46 | geland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 23:58 | Onderweg |
Ho Chi Minh City (SGN) | Cathay Pacific | CX3242 | 00:15 | onbekend | |
Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01:00 | 00:58 | Onderweg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:20 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:20 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:03 | Onderweg |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 06:00 | 05:59 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:53 | Onderweg |
Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06:00 | 05:56 | Onderweg |
Kuala Lumpur (KUL) | Etihad Airways | EY5669 | 06:00 | 05:56 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:51 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | 07:35 | Onderweg |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | 07:35 | Onderweg |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | 07:35 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:25 | Onderweg |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:25 | Onderweg |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | 08:12 | Onderweg |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 08:12 | Onderweg |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 08:12 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:14 | Onderweg |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:30 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:30 | Onderweg |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 08:39 | Onderweg |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:19 | Onderweg |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:19 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:03 | Onderweg |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:07 | Onderweg |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:07 | Onderweg |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:15 | Onderweg |
Singapore (SIN) | Jetstar | 3K672 expand_more(5) | 09:35 | 09:40 | Onderweg |
Singapore (SIN) | Air France | AF9587 | 09:35 | 09:40 | Onderweg |
Singapore (SIN) | Emirates | EK7760 | 09:35 | 09:40 | Onderweg |
Singapore (SIN) | Finnair | AY6402 | 09:35 | 09:40 | Onderweg |
Singapore (SIN) | KLM | KL4863 | 09:35 | 09:40 | Onderweg |
Singapore (SIN) | Qantas | QF5190 | 09:35 | 09:40 | Onderweg |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 10:01 | Onderweg |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:50 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 10:10 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 10:10 | Onderweg |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:15 | Onderweg |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:15 | Onderweg |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | onbekend | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 13:30 | 14:24 | Onderweg |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:26 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | 11:24 | Onderweg |
Singapore (SIN) | Air India | AI8221 | 10:15 | 11:24 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 11:24 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 11:24 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 11:24 | Onderweg |
Taipei (TPE) | China Airlines | CI5874 | 10:30 | onbekend | |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | 10:48 | Onderweg |
Seoul (ICN) | Korean Air Cargo | KE8366 | 10:40 | 10:30 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 10:59 | Onderweg |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:28 | Onderweg |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:28 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:28 | Onderweg |
Langkawi (LGK) | AirAsia | AK6248 | 11:10 | 11:02 | Onderweg |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:03 | Onderweg |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:12 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Swiss | LX9075 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:16 | Onderweg |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:16 | Onderweg |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:18 | Onderweg |
Medan (KNO) | Lion Air | JT139 | 13:00 | 14:46 | Onderweg |
Shenzhen (SZX) | Shenzhen Airlines | ZH336 expand_more(1) | 13:00 | 13:26 | Onderweg |
Shenzhen (SZX) | Air China | CA3352 | 13:00 | 13:26 | Onderweg |
Medan (KNO) | AirAsia | AK1583 | 13:10 | 13:10 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6139 | 13:10 | 13:05 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH7303 | 13:30 | 16:59 | Onderweg |
