Vluchten Aankomst en vertrek op Penang Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:59 | geland |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:59 | geland |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:21 | geland |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:21 | geland |
Shenzhen (SZX) | AirAsia | AK1691 | 07:15 | 07:01 | geland |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | 07:55 | geland |
Hanoi (HAN) | Korean Air Cargo | KE373 | 08:15 | 07:52 | geland |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:00 | geland |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | Gepland | |
Singapore (SIN) | Jetstar | 3K671 expand_more(4) | 08:55 | Gepland | |
Singapore (SIN) | Emirates | EK7759 | 08:55 | Gepland | |
Singapore (SIN) | Finnair | AY6385 | 08:55 | Gepland | |
Singapore (SIN) | KLM | KL4850 | 08:55 | Gepland | |
Singapore (SIN) | Qantas | QF5189 | 08:55 | Gepland | |
Medan (KNO) | AirAsia | QZ106 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | MYAirline | AK6144 | 09:05 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2102 expand_more(2) | 09:20 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | Gepland | |
Singapore (SIN) | Air India | AI8222 | 09:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | Gepland | |
Singapore (SIN) | Swiss | LX9056 | 09:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 09:50 | Gepland | |
Bangkok (DMK) | Thai Lion Air | SL132 | 10:00 | Gepland | |
Surabaya (SUB) | AirAsia | QZ386 | 10:00 | Gepland | |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | Gepland | |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | Gepland | |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | Gepland | |
Singapore (SIN) | Air France | AF7239 | 11:10 | Gepland | |
Singapore (SIN) | Air India | AI8224 | 11:10 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | Gepland | |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | Gepland | |
Langkawi (LGK) | MYAirline | AK6240 | 11:15 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | Gepland | |
Medan (KNO) | AirAsia | QZ108 | 11:20 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | Gepland | |
Shenzhen (SZX) | Shenzhen Airlines | ZH335 expand_more(1) | 12:00 | Gepland | |
Shenzhen (SZX) | Air China | CA3351 | 12:00 | Gepland | |
Medan (KNO) | Lion Air | JT138 | 12:10 | Gepland | |
Singapore (SIN) | EVA Air | BR6069 | 12:45 | Gepland | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1164 | 13:00 | Gepland | |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | Gepland | |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2104 expand_more(2) | 13:15 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3434 | 13:15 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13:15 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD342 | 13:30 | Gepland | |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:30 | Gepland | |
Taipei (TPE) | China Airlines | CI6851 | 13:30 | Gepland | |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 13:50 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 13:50 | Gepland | |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | Gepland | |
Taipei (TPE) | Delta Air Lines | DL7742 | 14:10 | Gepland | |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | Gepland | |
Singapore (SIN) | Air India | AI8226 | 14:25 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | Gepland | |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | Gepland | |
Medan (KNO) | AirAsia | AK1582 | 15:10 | Gepland | |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | Gepland | |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | Gepland | |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:15 | Gepland | |
Dubai (DXB) | Emirates | EK2389 | 15:15 | Gepland | |
Medan (KNO) | Lion Air | JT132 | 15:40 | Gepland | |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | Gepland | |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | Gepland | |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:55 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 17:00 | Gepland | |
Singapore (SIN) | Air India | AI8228 | 17:00 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3426 | 17:00 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5744 | 17:00 | Gepland | |
Singapore (SIN) | United Airlines | UA7671 | 17:00 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5458 | 17:00 | Gepland | |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 17:20 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2108 expand_more(2) | 17:20 | Gepland | |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:20 | Gepland | |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:20 | Gepland | |
Langkawi (LGK) | MYAirline | AK6247 | 17:20 | Gepland | |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 17:30 | Gepland | |
Phuket (HKT) | Qatar Airways | QR840 expand_more(5) | 17:50 | Gepland | |
Phuket (HKT) | AlphaSky | AS5788 | 17:50 | Gepland | |
Phuket (HKT) | American Airlines | AA8186 | 17:50 | Gepland | |
Phuket (HKT) | British Airways | BA7000 | 17:50 | Gepland | |
Phuket (HKT) | Iberia | IB6258 | 17:50 | Gepland | |
Phuket (HKT) | JetBlue | B66596 | 17:50 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX78 expand_more(1) | 18:00 | Gepland | |
Singapore (SIN) | Cathay Pacific | CX79 | 18:00 | Gepland | |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 18:30 | Gepland | |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | Gepland | |
Johor Bahru (JHB) | Firefly | FY2911 expand_more(1) | 18:35 | Gepland | |
Johor Bahru (JHB) | Malaysia Airlines | MH4705 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1152 expand_more(10) | 18:35 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9402 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4106 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8936 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3704 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9509 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3506 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5390 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3049 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6360 | 18:35 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5588 | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 18:40 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 18:40 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR3477 | 18:40 | Gepland | |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | Gepland | |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | Gepland | |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | Gepland | |
Medan (KNO) | MYAirline | AK1580 | 20:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6132 | 20:25 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | Gepland | |
Singapore (SIN) | Air France | AF7240 | 20:35 | Gepland | |
Singapore (SIN) | Air India | AI8230 | 20:35 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | Gepland | |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | Gepland | |
Singapore (SIN) | Swiss | LX9076 | 20:35 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | Gepland | |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20:40 | Gepland | |
Langkawi (LGK) | Emirates | EK2390 | 20:40 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | Gepland | |
Kuching (KCH) | AirAsia | AK5436 | 21:00 | Gepland | |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6422 | 21:20 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(14) | 22:05 | Gepland | |
Kuala Lumpur (KUL) | British Airways | BA8195 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9446 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4112 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3706 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7965 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | KLM | KL4097 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3552 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6364 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 22:05 | Gepland | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 22:05 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | Gepland | |
Bangkok (BKK) | Thai Airways | TG425 expand_more(3) | 22:10 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | Gepland | |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:40 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | Gepland | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 | 23:00 | Gepland | |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Juneyao Air | HO1366 | 00:05 | 00:04 | Onderweg |
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 01:10 | Onderweg |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 01:10 | Onderweg |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(12) | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 05:58 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 06:03 | Onderweg |
Kuala Lumpur (KUL) | Batik Air | OD2105 | 06:00 | 06:06 | Onderweg |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:25 | Gepland | |
Kota Kinabalu (BKI) | Firefly | FY6850 expand_more(1) | 06:50 | Gepland | |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4468 | 06:50 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX622 expand_more(2) | 07:30 | Gepland | |
Hong Kong (HKG) | Malaysia Airlines | MH9756 | 07:30 | Gepland | |
Hong Kong (HKG) | Qatar Airways | QR5830 | 07:30 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(11) | 07:45 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9433 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4101 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3715 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Japan Airlines | JL7084 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6352 | 07:45 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 07:45 | Gepland | |
Bangkok (BKK) | Thai Airways | TG426 expand_more(2) | 08:05 | Gepland | |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | Gepland | |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | Gepland | |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | Gepland | |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | Gepland | |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | Gepland | |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | Gepland | |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | Gepland | |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | Gepland | |
Langkawi (LGK) | MYAirline | AK6241 | 09:35 | Gepland | |
Singapore (SIN) | Jetstar Asia | 3K672 expand_more(5) | 09:35 | Gepland | |
Singapore (SIN) | Air France | AF9587 | 09:35 | Gepland | |
Singapore (SIN) | Emirates | EK7760 | 09:35 | Gepland | |
Singapore (SIN) | Finnair | AY6402 | 09:35 | Gepland | |
Singapore (SIN) | KLM | KL4863 | 09:35 | Gepland | |
Singapore (SIN) | Qantas | QF5190 | 09:35 | Gepland | |
Taipei (TPE) | EVA Air | BR6070 | 09:40 | Gepland | |
Medan (KNO) | AirAsia | QZ107 | 09:45 | Gepland | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | Gepland | |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | Gepland | |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | Gepland | |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 10:00 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 10:00 | Gepland | |
Kuala Lumpur (SZB) | Batik Air Malaysia | OD1163 | 10:10 | Gepland | |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 10:15 | Gepland | |
Seoul (ICN) | Korean Air | KE374 | 10:15 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10:15 | Gepland | |
Singapore (SIN) | Air India | AI8221 | 10:15 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | Gepland | |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | Gepland | |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | Gepland | |
Surabaya (SUB) | AirAsia | QZ387 | 10:40 | Gepland | |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 11:00 | Gepland | |
Bangkok (DMK) | Thai Lion Air | SL133 | 11:00 | Gepland | |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | Gepland | |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | Gepland | |
Kuala Lumpur (SZB) | Firefly | FY1425 expand_more(1) | 11:35 | Gepland | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5373 | 11:35 | Gepland | |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | Gepland | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(7) | 12:00 | Gepland | |
Singapore (SIN) | Air India | AI8223 | 12:00 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | Gepland | |
