Flyankomster og avganger på Penang Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00.05 | 00:33 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX5748 | 00.05 | 00:33 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(11) | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Firefly | FY4114 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5687 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Qantas | QF5155 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Saudia | SV6365 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00.20 | 00:40 | landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00.20 | 00:40 | landet |
| Bangkok (BKK) | Drukair | KB620 | 04.45 | planlagt | |
| Seoul (ICN) | Korean Air Cargo | KE341 | 06.35 | 07:17 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD2116 | 07.20 | 09:21 | landet |
| Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07.30 | 06:41 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU8597 | 07.30 | 06:41 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6124 | 07.40 | 07:41 | landet |
| Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07.45 | 07:47 | landet |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07.45 | 07:47 | landet |
| Medan (KNO) | AirAsia | QZ106 | 07.50 | 07:21 | landet |
| Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08.25 | 08:13 | landet |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08.25 | 08:13 | landet |
| Singapore (SIN) | Scoot | TR430 expand_more(2) | 08.30 | 08:03 | landet |
| Singapore (SIN) | Air Canada | AC5951 | 08.30 | 08:03 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8608 | 08.30 | 08:03 | landet |
| Chennai Madras (MAA) | IndiGo | 6E1045 | 08.30 | 07:58 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6114 | 08.35 | 08:18 | landet |
| Jakarta (CGK) | TransNusa | 8B633 | 09.00 | 08:42 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09.00 | 09:00 | landet |
| Kuala Lumpur (KUL) | Emirates | EK3430 | 09.00 | 09:00 | landet |
| Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09.00 | 09:00 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6144 | 09.20 | 09:33 | landet |
| Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09.20 | 09:07 | landet |
| Singapore (SIN) | Air India | AI8222 | 09.20 | 09:07 | landet |
| Singapore (SIN) | Air New Zealand | NZ3232 | 09.20 | 09:07 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5738 | 09.20 | 09:07 | landet |
| Singapore (SIN) | Swiss | LX9056 | 09.20 | 09:07 | landet |
| Singapore (SIN) | Virgin Australia | VA5452 | 09.20 | 09:07 | landet |
| Johor Bahru (JHB) | AirAsia | AK6412 | 09.30 | 09:11 | landet |
| Singapore (SIN) | Scoot | TR426 expand_more(2) | 09.35 | 09:28 | landet |
| Singapore (SIN) | Air Canada | AC5952 | 09.35 | 09:28 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8502 | 09.35 | 09:28 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(12) | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Firefly | FY4100 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | IndiGo | 6E3701 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7985 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Qantas | QF5157 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Saudia | SV6354 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 10.15 | 10:58 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6118 | 10.25 | 10:21 | landet |
| Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11.15 | 11:03 | landet |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11.15 | 11:03 | landet |
| Singapore (SIN) | Singapore Airlines | SQ134 expand_more(6) | 11.15 | 11:25 | landet |
| Singapore (SIN) | Air Canada | AC5867 | 11.15 | 11:25 | landet |
| Singapore (SIN) | Air India | AI8224 | 11.15 | 11:25 | landet |
| Singapore (SIN) | Air New Zealand | NZ3422 | 11.15 | 11:25 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5740 | 11.15 | 11:25 | landet |
| Singapore (SIN) | United Airlines | UA7712 | 11.15 | 11:25 | landet |
| Singapore (SIN) | Virgin Australia | VA5454 | 11.15 | 11:25 | landet |
| Johor Bahru (JHB) | AirAsia | AK6414 | 11.20 | 11:07 | landet |
| Langkawi (LGK) | AirAsia | AK6240 | 11.20 | 11:32 | landet |
| Kuala Lumpur (SZB) | Batik Air | OD1160 | 11.30 | 11:20 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6142 | 11.35 | 11:35 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(11) | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 11.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4102 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | IndiGo | 6E3702 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Oman Air | WY5662 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Saudia | SV6355 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 11.50 | 11:52 | landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 11.50 | 11:52 | landet |
| Medan (KNO) | AirAsia | QZ108 | 12.05 | 12:06 | landet |
| Medan (KNO) | Lion Air | JT138 | 12.15 | 12:38 | landet |
| Singapore (SIN) | AirAsia | AK1720 | 13.00 | 12:50 | landet |
| Kuala Lumpur (KUL) | Firefly | FY2953 expand_more(1) | 13.10 | 14:30 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4666 | 13.10 | 14:30 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD2104 expand_more(2) | 13.15 | 13:18 | landet |
| Kuala Lumpur (KUL) | Emirates | EK3434 | 13.15 | 13:18 | landet |
| Kuala Lumpur (KUL) | Etihad Airways | EY5639 | 13.15 | 13:18 | landet |
| Jakarta (CGK) | AirAsia | AK1572 | 13.20 | 13:11 | landet |
| Jakarta (CGK) | Batik Air | OD340 expand_more(1) | 13.30 | 13:08 | landet |
| Jakarta (CGK) | Batik Air | ID5334 | 13.30 | 13:08 | landet |
| Bangkok (DMK) | AirAsia | FD323 | 13.40 | 14:06 | landet |
| Taipei (TPE) | EVA Air Cargo | BR6031 | 13.45 | 14:15 | landet |
| Kuching (KCH) | AirAsia | AK5433 | 14.05 | 14:06 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6153 | 14.05 | 13:59 | landet |
| Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14.20 | 14:11 | landet |
| Taipei (TPE) | Delta Air Lines | DL7723 | 14.20 | 14:11 | landet |
| Taipei (TPE) | Malaysia Airlines | MH5599 | 14.20 | 14:11 | landet |
| Johor Bahru (JHB) | AirAsia | AK6418 | 14.30 | 17:29 | landet |
| Kuala Lumpur (SZB) | Firefly | FY1430 expand_more(1) | 14.40 | 14:23 | landet |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5408 | 14.40 | 14:23 | landet |
| Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14.40 | 14:53 | landet |
| Singapore (SIN) | Air India | AI8226 | 14.40 | 14:53 | landet |
| Singapore (SIN) | Air New Zealand | NZ3428 | 14.40 | 14:53 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5742 | 14.40 | 14:53 | landet |
| Singapore (SIN) | Virgin Australia | VA5456 | 14.40 | 14:53 | landet |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4104 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | IndiGo | 6E3703 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Saudia | SV6358 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 14.50 | 14:51 | landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 14.50 | 14:51 | landet |
| Kota-Kinabalu (BKI) | AirAsia | AK5323 | 15.05 | 15:29 | landet |
| Singapore (SIN) | AirAsia | AK1722 | 15.05 | 15:33 | landet |
| Jakarta (CGK) | AirAsia | QZ220 | 15.15 | 15:14 | landet |
| Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15.20 | 15:20 | landet |
| Dubai (DXB) | Emirates | EK2389 | 15.20 | 15:20 | landet |
| Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15.35 | 15:46 | landet |
| Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15.35 | 15:46 | landet |
| Medan (KNO) | Lion Air | JT132 | 15.40 | 16:06 | landet |
| Hong Kong (HKG) | HK express | UO746 expand_more(1) | 15.45 | 15:25 | landet |
| Hong Kong (HKG) | Cathay Pacific | CX5746 | 15.45 | 15:25 | landet |
| Medan (KNO) | AirAsia | QZ102 | 15.45 | 16:26 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6126 | 15.55 | 15:52 | landet |
| Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16.15 | 16:19 | landet |
| Bangkok (DMK) | AirAsia | FD321 | 16.25 | 17:04 | landet |
| Singapore (SIN) | Scoot | TR424 expand_more(2) | 16.25 | 16:30 | landet |
| Singapore (SIN) | Air Canada | AC5931 | 16.25 | 16:30 | landet |
| Singapore (SIN) | Singapore Airlines | SQ8500 | 16.25 | 16:30 | landet |
| Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16.35 | Forsinket | |
| Phuket (HKT) | Malaysia Airlines | MH5455 | 16.35 | Forsinket | |
| Singapore (SIN) | Batik Air | OD832 | 16.50 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ138 expand_more(5) | 16.50 | 16:38 | landet |
| Singapore (SIN) | Air India | AI8228 | 16.50 | 16:38 | landet |
| Singapore (SIN) | Air New Zealand | NZ3426 | 16.50 | 16:38 | landet |
| Singapore (SIN) | Malaysia Airlines | MH5744 | 16.50 | 16:38 | landet |
| Singapore (SIN) | United Airlines | UA7671 | 16.50 | 16:38 | landet |
| Singapore (SIN) | Virgin Australia | VA5458 | 16.50 | 16:38 | landet |
| Kuala Lumpur (KUL) | AirAsia | AK6116 | 17.00 | 17:11 | landet |
| Langkawi (LGK) | AirAsia | AK6249 | 17.05 | 17:33 | landet |
| Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17.20 | 17:48 | landet |
| Kuala Lumpur (KUL) | Emirates | EK3431 | 17.20 | 17:48 | landet |
| Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17.20 | 17:48 | landet |
| Jakarta (CGK) | Batik Air | OD342 expand_more(1) | 17.30 | 17:15 | landet |
| Jakarta (CGK) | Batik Air | ID5330 | 17.30 | 17:15 | landet |
| Phuket (HKT) | Qatar Airways | QR840 expand_more(6) | 18.00 | planlagt | |
| Phuket (HKT) | AlphaSky | AS5788 | 18.00 | planlagt | |
| Phuket (HKT) | American Airlines | AA8186 | 18.00 | planlagt | |
| Phuket (HKT) | British Airways | BA7000 | 18.00 | planlagt | |
| Phuket (HKT) | Iberia | IB6258 | 18.00 | planlagt | |
| Phuket (HKT) | JetBlue | B66559 | 18.00 | planlagt | |
| Phuket (HKT) | RwandAir | WB1630 | 18.00 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6422 | 18.00 | 17:53 | landet |
| Jakarta (CGK) | Cathay Pacific | CX3242 expand_more(1) | 18.25 | planlagt | |
| Jakarta (CGK) | Cathay Pacific | CX3245 | 18.25 | planlagt | |
| Langkawi (LGK) | AirAsia | AK6247 | 18.30 | planlagt | |
| Xiamen (XMN) | Xiamen Air | MF8705 | 18.30 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18.35 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6130 | 18.55 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 19.05 | planlagt | |
| Hong Kong (HKG) | Malaysia Airlines | MH9749 | 19.05 | planlagt | |
| Hong Kong (HKG) | Qatar Airways | QR3477 | 19.05 | planlagt | |
| Langkawi (LGK) | Firefly | FY2703 expand_more(2) | 19.15 | planlagt | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 19.15 | planlagt | |
| Langkawi (LGK) | Malaysia Airlines | MH4743 | 19.15 | planlagt | |
| Singapore (SIN) | AirAsia | AK1724 | 19.35 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8193 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9426 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4110 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3705 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL3857 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Qantas | QF5153 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6362 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 19.50 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 19.50 | planlagt | |
| Langkawi (LGK) | Firefly | FY6105 | 20.10 | 19:44 | landet |
| Kota-Kinabalu (BKI) | AirAsia | AK5325 | 20.25 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20.25 | planlagt | |
| Singapore (SIN) | Air France | AF7240 | 20.25 | planlagt | |
| Singapore (SIN) | Air India | AI8230 | 20.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3424 | 20.25 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7234 | 20.25 | planlagt | |
| Singapore (SIN) | Malaysia Airlines | MH5746 | 20.25 | planlagt | |
| Singapore (SIN) | Swiss | LX9076 | 20.25 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5462 | 20.25 | planlagt | |
| Medan (KNO) | Batik Air Malaysia | OD313 | 20.40 | planlagt | |
| Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 20.55 | planlagt | |
| Langkawi (LGK) | Emirates | EK2390 | 20.55 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21.00 | planlagt | |
| Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21.00 | planlagt | |
| Johor Bahru (JHB) | AirAsia | AK6416 | 21.10 | planlagt | |
| Langkawi (LGK) | Firefly | FY6103 | 21.15 | planlagt | |
| Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21.20 | planlagt | |
| Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21.20 | planlagt | |
| Singapore (SIN) | Scoot | TR498 expand_more(2) | 21.20 | planlagt | |
| Singapore (SIN) | Air Canada | AC5944 | 21.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8352 | 21.20 | planlagt | |
| Medan (KNO) | Indonesia AirAsia | QZ104 | 21.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6132 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1166 expand_more(11) | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | British Airways | BA8195 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4112 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9391 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3706 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7965 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9553 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5018 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3041 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Saudia | SV6364 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2166 | 21.55 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4889 | 21.55 | planlagt | |
| Kuching (KCH) | AirAsia | AK5436 | 22.05 | planlagt | |
| Singapore (SIN) | AirAsia | AK1730 | 22.05 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22.05 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22.05 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22.20 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS8617 | 22.20 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH9706 | 22.20 | planlagt | |
| Bangkok (BKK) | Malaysia Airlines | MH5586 | 22.20 | planlagt | |
| Bangkok (BKK) | Turkish Airlines | TK8490 | 22.20 | planlagt | |
| Kuala Lumpur (SZB) | Batik Air Malaysia | OD1162 | 22.20 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22.45 | planlagt | |
| Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6128 | 22.45 | planlagt | |
| Shanghai (PVG) | Juneyao Air | HO1365 | 23.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2106 expand_more(1) | 23.45 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5665 | 23.45 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Juneyao Air | HO1366 | 00.05 | 00:01 | I rute |
| Hong Kong (HKG) | HK express | UO749 expand_more(1) | 00.50 | 01:59 | I rute |
| Hong Kong (HKG) | Cathay Pacific | CX5749 | 00.50 | 01:59 | I rute |
| Chengdu (TFU) | Sichuan Airlines | 3U3912 | 01.10 | 01:10 | I rute |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(13) | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Firefly | FY4103 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7086 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Oman Air | WY5665 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Qantas | QF5154 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Saudia | SV6353 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05.50 | 05:50 | I rute |
| Kuala Lumpur (KUL) | Batik Air | OD2105 expand_more(1) | 06.00 | 06:02 | I rute |
| Kuala Lumpur (KUL) | Etihad Airways | EY5667 | 06.00 | 06:02 | I rute |
| Kuala Lumpur (KUL) | AirAsia | AK6115 | 06.00 | 05:55 | I rute |
| Paro (PBH) | Drukair | KB621 | 06.00 | ukjent | |
| Johor Bahru (JHB) | AirAsia | AK6413 | 06.45 | 06:48 | I rute |
| Kuala Lumpur (KUL) | AirAsia | AK6145 | 06.55 | 06:55 | I rute |
| Kuala Lumpur (SZB) | Batik Air | OD1163 | 07.30 | 07:31 | I rute |
| Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08.05 | 08:29 | I rute |
| Bangkok (BKK) | Austrian Airlines | OS8614 | 08.05 | 08:29 | I rute |
| Bangkok (BKK) | Malaysia Airlines | MH5587 | 08.05 | 08:29 | I rute |
| Bangkok (BKK) | Turkish Airlines | TK8162 | 08.05 | 08:29 | I rute |
| Kuala Lumpur (KUL) | AirAsia | AK6123 | 08.10 | 08:33 | I rute |
| Jakarta (CGK) | AirAsia | AK1573 | 08.10 | 08:10 | I rute |
| Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08.15 | 08:25 | I rute |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08.15 | 08:25 | I rute |
| Singapore (SIN) | Batik Air | OD831 | 08.20 | 10:26 | I rute |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1133 expand_more(9) | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Firefly | FY4101 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9390 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | IndiGo | 6E3715 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9545 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3503 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Qatar Airways | QR5026 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3048 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | Saudia | SV6352 | 08.25 | 08:43 | I rute |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2133 | 08.25 | 08:43 | I rute |
| Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08.30 | 09:29 | I rute |
| Shanghai (PVG) | China Eastern Airlines | MU8598 | 08.30 | 09:29 | I rute |
| Medan (KNO) | AirAsia | QZ107 | 08.30 | 08:38 | I rute |
| Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08.55 | 09:12 | I rute |
| Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08.55 | 09:12 | I rute |
| Kuala Lumpur (KUL) | AirAsia | AK6143 | 09.05 | 09:03 | I rute |
| Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09.05 | 09:08 | I rute |
| Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09.05 | 09:08 | I rute |
| Singapore (SIN) | Scoot | TR431 expand_more(2) | 09.30 | 09:25 | I rute |
| Singapore (SIN) | Air Canada | AC5930 | 09.30 | 09:25 | I rute |
| Singapore (SIN) | Singapore Airlines | SQ8609 | 09.30 | 09:25 | I rute |
| Chennai (MAA) | IndiGo | 6E1046 | 09.30 | 09:22 | I rute |
| Jakarta (CGK) | TransNusa | 8B632 | 09.30 | 09:40 | I rute |
| Langkawi (LGK) | AirAsia | AK6241 | 09.45 | 10:15 | I rute |
| Singapore (SIN) | AirAsia | AK1721 | 09.55 | 09:59 | I rute |
| Kuala Lumpur (KUL) | Batik Air | OD2101 expand_more(2) | 10.00 | 10:03 | I rute |
| Kuala Lumpur (KUL) | Emirates | EK3432 | 10.00 | 10:03 | I rute |
| Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 10.00 | 10:03 | I rute |
| Singapore (SIN) | Singapore Airlines | SQ131 expand_more(4) | 10.10 | 10:12 | I rute |
| Singapore (SIN) | Air India | AI8221 | 10.10 | 10:12 | I rute |
| Singapore (SIN) | Air New Zealand | NZ3231 | 10.10 | 10:12 | I rute |
| Singapore (SIN) | Malaysia Airlines | MH5739 | 10.10 | 10:12 | I rute |
| Singapore (SIN) | Virgin Australia | VA5451 | 10.10 | 10:12 | I rute |
| Singapore (SIN) | Scoot | TR427 expand_more(2) | 10.35 | 10:33 | I rute |
| Singapore (SIN) | Air Canada | AC5950 | 10.35 | 10:33 | I rute |
| Singapore (SIN) | Singapore Airlines | SQ8503 | 10.35 | 10:33 | I rute |
