Arrivées et départs des vols à Penang Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO748 expand_more(1) | 00:15 | 23:48 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX5748 | 00:15 | 23:48 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1194 expand_more(12) | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4282 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY4114 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8883 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3776 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Japan Airlines | JL7085 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9554 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Oman Air | WY5687 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5010 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3045 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6365 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2194 | 00:35 | 00:25 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4820 | 00:35 | 00:25 | A atterri |
Seoul (ICN) | Korean Air Cargo | KE341 | 06:20 | 06:04 | A atterri |
Shanghai (PVG) | Shanghai Airlines | FM877 expand_more(1) | 07:30 | 07:06 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU8597 | 07:30 | 07:06 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6124 | 07:40 | 07:22 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1424 expand_more(1) | 07:45 | 07:38 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5372 | 07:45 | 07:38 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6412 | 08:10 | Détourné | |
Kuala Lumpur (SZB) | Firefly | FY1426 expand_more(1) | 08:25 | 08:21 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5376 | 08:25 | 08:21 | A atterri |
Chennai Madras (MAA) | IndiGo | 6E1045 | 08:30 | 08:07 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6114 | 08:35 | 08:11 | A atterri |
Medan (KNO) | AirAsia | QZ106 | 09:05 | 08:47 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1138 expand_more(11) | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY4100 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9287 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3701 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Japan Airlines | JL7985 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9547 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Philippine Airlines | PR3508 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5021 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3047 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6354 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2238 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4865 | 09:05 | 09:06 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6144 | 09:20 | 09:03 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD2102 expand_more(2) | 09:20 | 09:16 | A atterri |
Kuala Lumpur (KUL) | Emirates | EK3430 | 09:20 | 09:16 | A atterri |
Kuala Lumpur (KUL) | Etihad Airways | EY5638 | 09:20 | 09:16 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ132 expand_more(5) | 09:25 | 09:19 | A atterri |
Singapore (SIN) | Air India | AI8222 | 09:25 | 09:19 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3232 | 09:25 | 09:19 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5738 | 09:25 | 09:19 | A atterri |
Singapore (SIN) | Swiss | LX9056 | 09:25 | 09:19 | A atterri |
Singapore (SIN) | Virgin Australia | VA5452 | 09:25 | 09:19 | A atterri |
Taipei (TPE) | EVA Air | BR6035 | 09:55 | inconnue | |
Singapore (SIN) | Scoot | TR426 expand_more(2) | 10:00 | 10:06 | A atterri |
Singapore (SIN) | Air Canada | AC5952 | 10:00 | 10:06 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8502 | 10:00 | 10:06 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6118 | 10:25 | 10:12 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ134 expand_more(7) | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Air Canada | AC5867 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Air France | AF7239 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Air India | AI8224 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3422 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5740 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | United Airlines | UA7712 | 11:10 | 10:55 | A atterri |
Singapore (SIN) | Virgin Australia | VA5454 | 11:10 | 10:55 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1436 expand_more(1) | 11:15 | 11:12 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5396 | 11:15 | 11:12 | A atterri |
Medan (KNO) | AirAsia | QZ108 | 11:20 | 11:16 | A atterri |
Langkawi (LGK) | AirAsia | AK6240 | 11:20 | 11:19 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6142 | 11:35 | 11:24 | A atterri |
Medan (KNO) | Lion Air | JT138 | 12:10 | 13:13 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY2872 expand_more(1) | 12:35 | 12:09 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4676 | 12:35 | 12:09 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1140 expand_more(12) | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Air Mauritius | MK9744 | 12:45 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4102 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9389 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3702 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Japan Airlines | JL7087 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9548 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Oman Air | WY5662 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5006 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3051 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6355 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2240 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4851 | 12:45 | 12:37 | A atterri |
Kuala Lumpur (SZB) | Batik Air | OD1164 | 13:00 | 12:41 | A atterri |
Kota-Kinabalu (BKI) | Firefly | FY2851 expand_more(1) | 13:10 | 13:16 | A atterri |
Kota-Kinabalu (BKI) | Malaysia Airlines | MH4721 | 13:10 | 13:16 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6414 | 13:15 | 13:00 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6153 | 13:20 | 14:36 | A atterri |
Kuching (KCH) | AirAsia | AK5433 | 13:30 | 13:38 | A atterri |
Jakarta (CGK) | AirAsia | AK1572 | 13:35 | 13:23 | A atterri |
Bangkok (DMK) | AirAsia | FD323 | 13:35 | 13:26 | A atterri |
Kota-Kinabalu (BKI) | AirAsia | AK5323 | 13:45 | 13:49 | A atterri |
Taipei (TPE) | China Airlines | CI731 expand_more(2) | 14:10 | 13:53 | A atterri |
Taipei (TPE) | Delta Air Lines | DL7723 | 14:10 | 13:53 | A atterri |
Taipei (TPE) | Malaysia Airlines | MH5599 | 14:10 | 13:53 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ136 expand_more(4) | 14:25 | 14:21 | A atterri |
Singapore (SIN) | Air India | AI8226 | 14:25 | 14:21 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3428 | 14:25 | 14:21 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5742 | 14:25 | 14:21 | A atterri |
Singapore (SIN) | Virgin Australia | VA5456 | 14:25 | 14:21 | A atterri |
Bangkok (BKK) | Firefly | FY3621 expand_more(1) | 14:35 | 14:18 | A atterri |
Bangkok (BKK) | Malaysia Airlines | MH4691 | 14:35 | 14:18 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1148 expand_more(11) | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Air Mauritius | MK9742 | 15:05 | Programmé | |
Kuala Lumpur (KUL) | Firefly | FY4104 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9285 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3703 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9550 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Philippine Airlines | PR3504 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5022 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3043 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6358 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2148 | 15:05 | 14:54 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4852 | 15:05 | 14:54 | A atterri |
Singapore (SIN) | AirAsia | AK1722 | 15:10 | 15:18 | A atterri |
Jakarta (CGK) | AirAsia | QZ220 | 15:15 | 15:49 | A atterri |
Banda Aceh (BTJ) | Firefly | FY3225 expand_more(1) | 15:35 | 16:12 | A atterri |
Banda Aceh (BTJ) | Malaysia Airlines | MH5440 | 15:35 | 16:12 | A atterri |
Dubai (DXB) | flydubai | FZ1603 expand_more(1) | 15:35 | 15:44 | A atterri |
Dubai (DXB) | Emirates | EK2389 | 15:35 | 15:44 | A atterri |
Langkawi (LGK) | AirAsia | AK6243 | 15:35 | 15:29 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6126 | 15:40 | 15:33 | A atterri |
Medan (KNO) | Lion Air | JT132 | 15:40 | 16:56 | A atterri |
Singapore (SIN) | Scoot | TR424 expand_more(2) | 16:10 | 15:59 | A atterri |
Singapore (SIN) | Air Canada | AC5931 | 16:10 | 15:59 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8500 | 16:10 | 15:59 | A atterri |
Ho Chi Minh City (SGN) | AirAsia | AK1503 | 16:15 | 15:55 | A atterri |
Phuket (HKT) | Firefly | FY3601 expand_more(1) | 16:35 | 18:33 | A atterri |
Phuket (HKT) | Malaysia Airlines | MH5455 | 16:35 | 18:33 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6418 | 16:50 | 16:39 | A atterri |
Kuala Lumpur (KUL) | Batik Air | OD2108 expand_more(2) | 17:00 | 17:04 | A atterri |
Kuala Lumpur (KUL) | Emirates | EK3431 | 17:00 | 17:04 | A atterri |
Kuala Lumpur (KUL) | Etihad Airways | EY5640 | 17:00 | 17:04 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6116 | 17:10 | 18:11 | A atterri |
Langkawi (LGK) | AirAsia | AK6249 | 17:40 | 17:32 | A atterri |
Jakarta (CGK) | Batik Air Malaysia | OD344 | 18:00 | 18:01 | A atterri |
Bangkok (DMK) | AirAsia | FD321 | 18:25 | 17:54 | A atterri |
Xiamen (XMN) | Xiamen Air | MF8705 | 18:30 | 18:25 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1432 expand_more(1) | 18:35 | 18:28 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5388 | 18:35 | 18:28 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX621 expand_more(2) | 18:40 | 18:39 | A atterri |
Hong Kong (HKG) | Malaysia Airlines | MH9749 | 18:40 | 18:39 | A atterri |
Hong Kong (HKG) | Qatar Airways | QR3477 | 18:40 | 18:39 | A atterri |
Singapore (SIN) | AirAsia | AK1724 | 19:00 | 19:21 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6130 | 19:15 | 18:54 | A atterri |
Langkawi (LGK) | Firefly | FY2703 expand_more(1) | 19:15 | 18:58 | A atterri |
Langkawi (LGK) | Malaysia Airlines | MH4743 | 19:15 | 18:58 | A atterri |
Jakarta (CGK) | Cathay Pacific Cargo | CX3241 expand_more(1) | 19:25 | inconnue | |
Jakarta (CGK) | Cathay Pacific | CX3242 | 19:25 | inconnue | |
Kota-Kinabalu (BKI) | AirAsia | AK5325 | 19:30 | 20:57 | A atterri |
Medan (KNO) | AirAsia | AK1580 | 20:05 | 19:55 | A atterri |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1162 expand_more(15) | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | British Airways | BA8193 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | China Airlines | CI9426 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Firefly | FY4110 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8938 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | IndiGo | 6E3705 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Japan Airlines | JL7957 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | KLM | KL3857 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9517 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Philippine Airlines | PR3550 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Qatar Airways | QR5017 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3053 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Saudia | SV6362 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5590 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2162 | 20:35 | 20:16 | A atterri |
Kuala Lumpur (KUL) | Turkish Airlines | TK4861 | 20:35 | 20:16 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ142 expand_more(7) | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Air France | AF7240 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Air India | AI8230 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3424 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Lufthansa | LH7234 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Malaysia Airlines | MH5746 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Swiss | LX9076 | 20:35 | 20:27 | A atterri |
Singapore (SIN) | Virgin Australia | VA5462 | 20:35 | 20:27 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6416 | 20:50 | 20:45 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ395 expand_more(1) | 21:00 | 20:21 | A atterri |
Guangzhou (CAN) | Malaysia Airlines | MH4477 | 21:00 | 20:21 | A atterri |
Langkawi (LGK) | flydubai | FZ1604 expand_more(1) | 21:05 | 20:42 | A atterri |
Langkawi (LGK) | Emirates | EK2390 | 21:05 | 20:42 | A atterri |
Singapore (SIN) | Scoot | TR416 expand_more(2) | 21:05 | 21:00 | A atterri |
Singapore (SIN) | Air Canada | AC5951 | 21:05 | 21:00 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8476 | 21:05 | 21:00 | A atterri |
Kota Bharu (KBR) | Firefly | FY2447 expand_more(1) | 21:30 | 21:28 | A atterri |
Kota Bharu (KBR) | Malaysia Airlines | MH5507 | 21:30 | 21:28 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6138 | 21:35 | 21:35 | A atterri |
Kuala Lumpur (SZB) | Firefly | FY1440 expand_more(1) | 22:05 | 22:17 | A atterri |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5398 | 22:05 | 22:17 | A atterri |
Bangkok (BKK) | Thai Airways | TG425 expand_more(4) | 22:10 | 21:41 | A atterri |
Bangkok (BKK) | Austrian Airlines | OS8617 | 22:10 | 21:41 | A atterri |
Bangkok (BKK) | Lufthansa | LH9706 | 22:10 | 21:41 | A atterri |
Bangkok (BKK) | Malaysia Airlines | MH5586 | 22:10 | 21:41 | A atterri |
Bangkok (BKK) | Turkish Airlines | TK8490 | 22:10 | 21:41 | A atterri |
Johor Bahru (JHB) | AirAsia | AK6422 | 22:15 | 21:53 | A atterri |
Guangzhou (CAN) | China Southern Airlines | CZ8073 expand_more(1) | 22:45 | 22:38 | A atterri |
Guangzhou (CAN) | Malaysia Airlines | MH4613 | 22:45 | 22:38 | A atterri |
Kuala Lumpur (KUL) | AirAsia | AK6128 | 22:50 | 22:29 | A atterri |
Shanghai (PVG) | Juneyao Air | HO1365 | 23:00 | 23:17 | A atterri |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Hong Kong (HKG) | HK express | UO749 expand_more(1) | 01:00 | 00:53 | En route |
Hong Kong (HKG) | Cathay Pacific | CX5749 | 01:00 | 00:53 | En route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1137 expand_more(14) | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | China Airlines | CI9427 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Ethiopian Airlines | ET4276 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Firefly | FY4103 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA8882 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | IndiGo | 6E3709 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Japan Airlines | JL7086 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9546 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Oman Air | WY5665 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3507 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Qatar Airways | QR5007 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3050 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Saudia | SV6353 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2137 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4866 | 05:50 | 06:22 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6115 | 06:00 | 05:56 | En route |
Kota Kinabalu (BKI) | Firefly | FY2850 expand_more(1) | 06:25 | 06:34 | En route |
Kota Kinabalu (BKI) | Malaysia Airlines | MH4720 | 06:25 | 06:34 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6145 | 06:55 | 06:49 | En route |
Jakarta (CGK) | AirAsia | AK1573 | 08:00 | 08:04 | En route |
Kuala Lumpur (SZB) | Firefly | FY1431 expand_more(1) | 08:05 | 08:18 | En route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5379 | 08:05 | 08:18 | En route |
Bangkok (BKK) | Thai Airways | TG426 expand_more(3) | 08:05 | 07:56 | En route |
Bangkok (BKK) | Austrian Airlines | OS8614 | 08:05 | 07:56 | En route |
Bangkok (BKK) | Malaysia Airlines | MH5587 | 08:05 | 07:56 | En route |
Bangkok (BKK) | Turkish Airlines | TK8162 | 08:05 | 07:56 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6123 | 08:10 | 08:15 | En route |
Ho Chi Minh City (SGN) | Korean Air Cargo | KE341 | 08:20 | 08:24 | En route |
Shanghai (PVG) | Shanghai Airlines | FM878 expand_more(1) | 08:30 | 08:37 | En route |
Shanghai (PVG) | China Eastern Airlines | MU8598 | 08:30 | 08:37 | En route |
Johor Bahru (JHB) | AirAsia | AK6413 | 08:35 | 11:16 | En route |
Kota Bharu (KBR) | Firefly | FY2446 expand_more(1) | 08:45 | 09:12 | En route |
Kota Bharu (KBR) | Malaysia Airlines | MH5431 | 08:45 | 09:12 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6143 | 09:05 | 09:10 | En route |
Guangzhou (CAN) | China Southern Airlines | CZ396 expand_more(1) | 09:05 | 09:07 | En route |
Guangzhou (CAN) | Malaysia Airlines | MH4476 | 09:05 | 09:07 | En route |
Chennai (MAA) | IndiGo | 6E1046 | 09:30 | 09:20 | En route |
Langkawi (LGK) | AirAsia | AK6241 | 09:45 | 09:49 | En route |
Medan (KNO) | AirAsia | QZ107 | 09:45 | 09:36 | En route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1143 expand_more(11) | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Air Mauritius | MK9745 | 09:50 | Programmé | |
Kuala Lumpur (KUL) | China Airlines | CI9403 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Firefly | FY4105 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9284 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | IndiGo | 6E3710 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9510 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3589 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Qatar Airways | QR5030 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3052 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | Saudia | SV6356 | 09:50 | 10:07 | En route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2143 | 09:50 | 10:07 | En route |
Bangkok (BKK) | Firefly | FY3620 expand_more(1) | 09:55 | 10:01 | En route |
Bangkok (BKK) | Malaysia Airlines | MH4690 | 09:55 | 10:01 | En route |
Kuala Lumpur (SZB) | Batik Air | OD1163 | 10:10 | 10:13 | En route |
Singapore (SIN) | Singapore Airlines | SQ131 expand_more(5) | 10:15 | 10:30 | En route |
Singapore (SIN) | Air India | AI8221 | 10:15 | 10:30 | En route |
Singapore (SIN) | Air New Zealand | NZ3231 | 10:15 | 10:30 | En route |
Singapore (SIN) | Malaysia Airlines | MH5739 | 10:15 | 10:30 | En route |
Singapore (SIN) | Swiss | LX9075 | 10:15 | 10:30 | En route |
Singapore (SIN) | Virgin Australia | VA5451 | 10:15 | 10:30 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6119 | 10:55 | 10:58 | En route |
Singapore (SIN) | Scoot | TR427 expand_more(2) | 11:00 | 11:08 | En route |
Singapore (SIN) | Air Canada | AC5950 | 11:00 | 11:08 | En route |
Singapore (SIN) | Singapore Airlines | SQ8503 | 11:00 | 11:08 | En route |
Banda Aceh (BTJ) | Firefly | FY3224 expand_more(1) | 11:45 | 12:21 | En route |
Banda Aceh (BTJ) | Malaysia Airlines | MH5441 | 11:45 | 12:21 | En route |
Singapore (SIN) | AirAsia | AK1723 | 11:50 | 12:10 | En route |
Bangkok (BKK) | EVA Air | BR6035 | 11:55 | inconnue | |
Medan (KNO) | AirAsia | QZ109 | 12:00 | 12:16 | En route |
Singapore (SIN) | Singapore Airlines | SQ133 expand_more(6) | 12:00 | 12:02 | En route |
Singapore (SIN) | Air India | AI8223 | 12:00 | 12:02 | En route |
Singapore (SIN) | Air New Zealand | NZ3421 | 12:00 | 12:02 | En route |
Singapore (SIN) | Lufthansa | LH7201 | 12:00 | Programmé | |
Singapore (SIN) | Malaysia Airlines | MH5741 | 12:00 | 12:02 | En route |
Singapore (SIN) | United Airlines | UA7711 | 12:00 | 12:02 | En route |
Singapore (SIN) | Virgin Australia | VA5453 | 12:00 | 12:02 | En route |
Ho Chi Minh City (SGN) | AirAsia | AK1502 | 12:05 | 12:05 | En route |
Medan (KNO) | Lion Air | JT139 | 13:00 | 14:30 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6125 | 13:10 | 13:17 | En route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1145 expand_more(10) | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Firefly | FY4107 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9388 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | IndiGo | 6E3711 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9549 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Philippine Airlines | PR3559 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Qatar Airways | QR5023 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3054 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Saudia | SV6357 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | SriLankan Airlines | UL2145 | 13:30 | 13:50 | En route |
Kuala Lumpur (KUL) | Turkish Airlines | TK4859 | 13:30 | 13:50 | En route |
Johor Bahru (JHB) | AirAsia | AK6415 | 13:40 | 13:43 | En route |
Kuala Lumpur (KUL) | AirAsia | AK6154 | 13:45 | 15:23 | En route |
Phuket (HKT) | Firefly | FY3600 expand_more(1) | 13:50 | 16:04 | En route |
Phuket (HKT) | Malaysia Airlines | MH5454 | 13:50 | 16:04 | En route |
Kuala Lumpur (KUL) | Batik Air | OD2101 expand_more(2) | 13:50 | 13:39 | En route |
Kuala Lumpur (KUL) | Emirates | EK3432 | 13:50 | 13:39 | En route |
Kuala Lumpur (KUL) | Etihad Airways | EY5642 | 13:50 | 13:39 | En route |
Kuching (KCH) | AirAsia | AK5432 | 13:55 | 14:38 | En route |
Langkawi (LGK) | AirAsia | AK6242 | 14:00 | 14:11 | En route |
Kuala Lumpur (SZB) | Firefly | FY2871 expand_more(1) | 14:05 | 14:41 | En route |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4679 | 14:05 | 14:41 | En route |
Bangkok (DMK) | AirAsia | FD324 | 14:05 | 14:23 | En route |
Kota Kinabalu (BKI) | AirAsia | AK5322 | 14:10 | 14:45 | En route |
Taipei (TPE) | China Airlines | CI732 expand_more(2) | 15:10 | 18:56 | En route |
